<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Payback on debt is historically low</title>
	<atom:link href="http://www.leftfootforward.org/2009/09/payback-on-debt-is-historically-low/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftfootforward.org/2009/09/payback-on-debt-is-historically-low/</link>
	<description>Left Foot Forward is a political blog for progressives. We provide evidence-based analysis on British politics, news and policy developments.</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Osborne calls for "honest debate" while manipulating the facts &#124; Left Foot Forward</title>
		<link>http://www.leftfootforward.org/2009/09/payback-on-debt-is-historically-low/comment-page-1/#comment-3397</link>
		<dc:creator>Osborne calls for "honest debate" while manipulating the facts &#124; Left Foot Forward</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=809#comment-3397</guid>
		<description>[...] this is well below the average of the last twenty years (6.5%) and in line with the average of the last ten years (4.7%). George Osborne needs to explain how a bond yield of 4.8% represents a disaster, [...]</description>
		<content:encoded><![CDATA[<p>[...] this is well below the average of the last twenty years (6.5%) and in line with the average of the last ten years (4.7%). George Osborne needs to explain how a bond yield of 4.8% represents a disaster, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bearded Socialist</title>
		<link>http://www.leftfootforward.org/2009/09/payback-on-debt-is-historically-low/comment-page-1/#comment-54</link>
		<dc:creator>Bearded Socialist</dc:creator>
		<pubDate>Thu, 10 Sep 2009 11:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=809#comment-54</guid>
		<description>context is important, as is bearing in mind any plans in place to pay the debt back</description>
		<content:encoded><![CDATA[<p>context is important, as is bearing in mind any plans in place to pay the debt back</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Straw</title>
		<link>http://www.leftfootforward.org/2009/09/payback-on-debt-is-historically-low/comment-page-1/#comment-9204</link>
		<dc:creator>Will Straw</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=809#comment-9204</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Right wing fears on debt miss the low interest payments http://tinyurl.com/low-interest&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Right wing fears on debt miss the low interest payments <a href="http://tinyurl.com/low-interest" rel="nofollow">http://tinyurl.com/low-interest</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shamik Das</title>
		<link>http://www.leftfootforward.org/2009/09/payback-on-debt-is-historically-low/comment-page-1/#comment-9205</link>
		<dc:creator>Shamik Das</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=809#comment-9205</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @leftfootfwd: Payback on UK debt is historically low, reports @wdjstraw:- http://tinyurl.com/low-interest&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @leftfootfwd: Payback on UK debt is historically low, reports @wdjstraw:- <a href="http://tinyurl.com/low-interest" rel="nofollow">http://tinyurl.com/low-interest</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

