<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Krugman joins chorus for Tobin tax</title>
	<atom:link href="http://www.leftfootforward.org/2009/11/krugman-joins-chorus-for-tobin-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftfootforward.org/2009/11/krugman-joins-chorus-for-tobin-tax/</link>
	<description>Left Foot Forward is a political blog for progressives. We provide evidence-based analysis on British politics, news and policy developments.</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The LDV Friday Five (ish): 4/12/09</title>
		<link>http://www.leftfootforward.org/2009/11/krugman-joins-chorus-for-tobin-tax/comment-page-1/#comment-2552</link>
		<dc:creator>The LDV Friday Five (ish): 4/12/09</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=4589#comment-2552</guid>
		<description>[...] of opening) signal the end of high street booksellers?&#8221; &#8211; submitted by stephenftall. 5. Krugman joins chorus for Tobin tax &#124; Left Foot Forward &#8220;&#8216;Nobel prize winning economist Paul Krugman has added his name to [...]</description>
		<content:encoded><![CDATA[<p>[...] of opening) signal the end of high street booksellers?&#8221; &#8211; submitted by stephenftall. 5. Krugman joins chorus for Tobin tax | Left Foot Forward &#8220;&#8216;Nobel prize winning economist Paul Krugman has added his name to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.leftfootforward.org/2009/11/krugman-joins-chorus-for-tobin-tax/comment-page-1/#comment-2303</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=4589#comment-2303</guid>
		<description>Never going to happen.

Even in your socialist utopia surely you cannot envisage every country in the world agreeing a punitive tax on finance.</description>
		<content:encoded><![CDATA[<p>Never going to happen.</p>
<p>Even in your socialist utopia surely you cannot envisage every country in the world agreeing a punitive tax on finance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Worstall</title>
		<link>http://www.leftfootforward.org/2009/11/krugman-joins-chorus-for-tobin-tax/comment-page-1/#comment-2261</link>
		<dc:creator>Tim Worstall</dc:creator>
		<pubDate>Tue, 01 Dec 2009 12:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=4589#comment-2261</guid>
		<description>Please do get it right. It&#039;s not an Austrian Government report.

They are a private sector think tank.

Am I the only person in this country who actually went and asked them the question? 

Apparently so, for that is what they told me, that they are, and I quote directly 

&quot;WIFO is - as you would say in English - a privat sector think tank with a focus on empirical economic research.

The board of WIFO consits of representatives of the chamber of commerce, workers chamber, chamber of agriculture, trade unions, the federation of industries, bankers association, the national bank, a university and a research institute, the provincial governments, and the ministry of finance:


The institutions listed above (apart from the univiversities and other research institutes) are providing funds for public good services provided by WIFO. WIFO is therefore partly funded by the Austrian government but not exclusively. A considerable share of our revenues is earned by contract research with a wide range of clients.&quot;

Then you might try actually reading the report to see the assumptions they make. Highly dubious ones. Like, for example, the idea that we could raise £100 billion here in the UK alone. Seriously? We can get more tax out of the City than their entire contribution to GDP? 

It is to laugh.</description>
		<content:encoded><![CDATA[<p>Please do get it right. It&#8217;s not an Austrian Government report.</p>
<p>They are a private sector think tank.</p>
<p>Am I the only person in this country who actually went and asked them the question? </p>
<p>Apparently so, for that is what they told me, that they are, and I quote directly </p>
<p>&#8220;WIFO is &#8211; as you would say in English &#8211; a privat sector think tank with a focus on empirical economic research.</p>
<p>The board of WIFO consits of representatives of the chamber of commerce, workers chamber, chamber of agriculture, trade unions, the federation of industries, bankers association, the national bank, a university and a research institute, the provincial governments, and the ministry of finance:</p>
<p>The institutions listed above (apart from the univiversities and other research institutes) are providing funds for public good services provided by WIFO. WIFO is therefore partly funded by the Austrian government but not exclusively. A considerable share of our revenues is earned by contract research with a wide range of clients.&#8221;</p>
<p>Then you might try actually reading the report to see the assumptions they make. Highly dubious ones. Like, for example, the idea that we could raise £100 billion here in the UK alone. Seriously? We can get more tax out of the City than their entire contribution to GDP? </p>
<p>It is to laugh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Cooper</title>
		<link>http://www.leftfootforward.org/2009/11/krugman-joins-chorus-for-tobin-tax/comment-page-1/#comment-8257</link>
		<dc:creator>Ben Cooper</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=4589#comment-8257</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @leftfootfwd: Krugman joins chorus calling for a Tobin tax on financial transactions http://bit.ly/6y0bTp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @leftfootfwd: Krugman joins chorus calling for a Tobin tax on financial transactions <a href="http://bit.ly/6y0bTp" rel="nofollow">http://bit.ly/6y0bTp</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon E Mouse</title>
		<link>http://www.leftfootforward.org/2009/11/krugman-joins-chorus-for-tobin-tax/comment-page-1/#comment-2246</link>
		<dc:creator>Anon E Mouse</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=4589#comment-2246</guid>
		<description>I think this kind of redefines the word &quot;Chorus&quot; but good story none the less. 

When one actually stops to consider that the UK borrowed £11.4bn in October, 2009 and that this country will run a budget deficit equal to 13.2pc of GDP next year – the biggest fiscal shortfall of any major economy in the world and the biggest in our peacetime history.

Then with the Government borrowing £200bn annually for at least the next three years leading to the UK&#039;s national debt ballooning from 44pc of GDP to more than 100pc by 2014.

With these sobering facts to consider, even the piddling £4.2 billion Compass thinks it would raise would be a start - especially since the report Will takes this from states they (Compass) would like to reintroduce the 10p tax band which I support fully. Good stuff....</description>
		<content:encoded><![CDATA[<p>I think this kind of redefines the word &#8220;Chorus&#8221; but good story none the less. </p>
<p>When one actually stops to consider that the UK borrowed £11.4bn in October, 2009 and that this country will run a budget deficit equal to 13.2pc of GDP next year – the biggest fiscal shortfall of any major economy in the world and the biggest in our peacetime history.</p>
<p>Then with the Government borrowing £200bn annually for at least the next three years leading to the UK&#8217;s national debt ballooning from 44pc of GDP to more than 100pc by 2014.</p>
<p>With these sobering facts to consider, even the piddling £4.2 billion Compass thinks it would raise would be a start &#8211; especially since the report Will takes this from states they (Compass) would like to reintroduce the 10p tax band which I support fully. Good stuff&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Germana Canzi</title>
		<link>http://www.leftfootforward.org/2009/11/krugman-joins-chorus-for-tobin-tax/comment-page-1/#comment-8258</link>
		<dc:creator>Germana Canzi</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=4589#comment-8258</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @theneweconomics: RT @leftfootfwd Paul Krugman joins chorus calling for a #TobinTax on financial transactions http://bit.ly/6y0bTp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @theneweconomics: RT @leftfootfwd Paul Krugman joins chorus calling for a #TobinTax on financial transactions <a href="http://bit.ly/6y0bTp" rel="nofollow">http://bit.ly/6y0bTp</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Silverman</title>
		<link>http://www.leftfootforward.org/2009/11/krugman-joins-chorus-for-tobin-tax/comment-page-1/#comment-8259</link>
		<dc:creator>Howard Silverman</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=4589#comment-8259</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @theneweconomics: RT @leftfootfwd Paul Krugman joins chorus for a #TobinTax http://bit.ly/6y0bTp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @theneweconomics: RT @leftfootfwd Paul Krugman joins chorus for a #TobinTax <a href="http://bit.ly/6y0bTp" rel="nofollow">http://bit.ly/6y0bTp</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nef</title>
		<link>http://www.leftfootforward.org/2009/11/krugman-joins-chorus-for-tobin-tax/comment-page-1/#comment-8260</link>
		<dc:creator>nef</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=4589#comment-8260</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @leftfootfwd Paul Krugman joins chorus calling for a #TobinTax on financial transactions http://bit.ly/6y0bTp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @leftfootfwd Paul Krugman joins chorus calling for a #TobinTax on financial transactions <a href="http://bit.ly/6y0bTp" rel="nofollow">http://bit.ly/6y0bTp</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

