<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TPA more “out of touch” than the Archbishop</title>
	<atom:link href="http://www.leftfootforward.org/2009/11/tpa-more-out-of-touch-than-the-archbishop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftfootforward.org/2009/11/tpa-more-out-of-touch-than-the-archbishop/</link>
	<description>Left Foot Forward is a political blog for progressives. We provide evidence-based analysis on British politics, news and policy developments.</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Look Left – The Week in Fast Forward &#124; Left Foot Forward</title>
		<link>http://www.leftfootforward.org/2009/11/tpa-more-out-of-touch-than-the-archbishop/comment-page-1/#comment-1923</link>
		<dc:creator>Look Left – The Week in Fast Forward &#124; Left Foot Forward</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=3955#comment-1923</guid>
		<description>[...] Archbishop of Canterbury, denounced by the Taxpayers’ Alliance for “showing yet again how out of touch he is with the British [...]</description>
		<content:encoded><![CDATA[<p>[...] Archbishop of Canterbury, denounced by the Taxpayers’ Alliance for “showing yet again how out of touch he is with the British [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Straw</title>
		<link>http://www.leftfootforward.org/2009/11/tpa-more-out-of-touch-than-the-archbishop/comment-page-1/#comment-1790</link>
		<dc:creator>Will Straw</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=3955#comment-1790</guid>
		<description>Hi Matt,

Thanks for engaging. I haven&#039;t seen the Times/Populus raw figures so don&#039;t know what the questions were - do you know where to find it, by the way?

That aside, two points:

1) I was at the TUC event yesterday and Rowan Williams gave a complicated answer to a question from Richard Murphy (covered on his blog: http://www.taxresearch.org.uk/Blog/2009/11/17/rowan-williams-on-tax/). Williams was essentially talking about what economists call substitution and income effects.

2) Green taxes should, in my view, seek substitution from bads (pollution) to goods (cleaner energy, etc). Of course it will raise money (income) if society doesnt switch but that&#039;s a natural part of a well designed tax system. I don&#039;t see why you&#039;re cynical about that point. As the Green Fiscal Commission found, there is clear public support for this.

All the best,

Will</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>Thanks for engaging. I haven&#8217;t seen the Times/Populus raw figures so don&#8217;t know what the questions were &#8211; do you know where to find it, by the way?</p>
<p>That aside, two points:</p>
<p>1) I was at the TUC event yesterday and Rowan Williams gave a complicated answer to a question from Richard Murphy (covered on his blog: <a href="http://www.taxresearch.org.uk/Blog/2009/11/17/rowan-williams-on-tax/)" rel="nofollow">http://www.taxresearch.org.uk/Blog/2009/11/17/rowan-williams-on-tax/)</a>. Williams was essentially talking about what economists call substitution and income effects.</p>
<p>2) Green taxes should, in my view, seek substitution from bads (pollution) to goods (cleaner energy, etc). Of course it will raise money (income) if society doesnt switch but that&#8217;s a natural part of a well designed tax system. I don&#8217;t see why you&#8217;re cynical about that point. As the Green Fiscal Commission found, there is clear public support for this.</p>
<p>All the best,</p>
<p>Will</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Asser</title>
		<link>http://www.leftfootforward.org/2009/11/tpa-more-out-of-touch-than-the-archbishop/comment-page-1/#comment-7651</link>
		<dc:creator>James Asser</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=3955#comment-7651</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @leftfootfwd Taxpayers’ Alliance more out of touch with “British taxpaying public” than the Archbishop of Canterbury http://is.gd/4X2L9&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @leftfootfwd Taxpayers’ Alliance more out of touch with “British taxpaying public” than the Archbishop of Canterbury <a href="http://is.gd/4X2L9" rel="nofollow">http://is.gd/4X2L9</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T_i_B</title>
		<link>http://www.leftfootforward.org/2009/11/tpa-more-out-of-touch-than-the-archbishop/comment-page-1/#comment-7652</link>
		<dc:creator>T_i_B</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=3955#comment-7652</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @leftfootfwd Taxpayers’ Alliance more out of touch with British taxpaying public than Archbishop of Canterbury http://is.gd/4X2L9 #TPA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @leftfootfwd Taxpayers’ Alliance more out of touch with British taxpaying public than Archbishop of Canterbury <a href="http://is.gd/4X2L9" rel="nofollow">http://is.gd/4X2L9</a> #TPA</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPA</title>
		<link>http://www.leftfootforward.org/2009/11/tpa-more-out-of-touch-than-the-archbishop/comment-page-1/#comment-1765</link>
		<dc:creator>TPA</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=3955#comment-1765</guid>
		<description>Joss,

The questions the Times put to their readers include all sorts of relative judgements like &quot;use a lot of petrol&quot;.  When that is translated into actual measures, which hit ordinary family cars - as the Government&#039;s Vehicle Excise Duty changes have for example, that support tends to turn into opposition. Equally, theoretical questions about green taxes substituting for other sources of revenue are pretty irrelevant when the public, correctly, see green taxes as a device to increase revenue instead of reducing emissions. 

For a more even handed analysis of the public&#039;s attitude to green policy, take a look at YouGov&#039;s poll for the Economist, page 20 of this PDF:
http://www.yougov.co.uk/extranets/ygarchives/content/pdf/UK%20US%20topline%20comparison.pdf

It finds net opposition to higher taxes on petrol, airline fares or to subsidise &quot;clean energy&quot; such as solar power and wind farms.  The only policy to see net support was building more nuclear power stations.

Apart from that, with regard to the above story, the Archbishop was advocating higher taxes as a means of redistribution, he was not talking specifically about green taxes in the story we were asked to comment on.

Best,
Matt</description>
		<content:encoded><![CDATA[<p>Joss,</p>
<p>The questions the Times put to their readers include all sorts of relative judgements like &#8220;use a lot of petrol&#8221;.  When that is translated into actual measures, which hit ordinary family cars &#8211; as the Government&#8217;s Vehicle Excise Duty changes have for example, that support tends to turn into opposition. Equally, theoretical questions about green taxes substituting for other sources of revenue are pretty irrelevant when the public, correctly, see green taxes as a device to increase revenue instead of reducing emissions. </p>
<p>For a more even handed analysis of the public&#8217;s attitude to green policy, take a look at YouGov&#8217;s poll for the Economist, page 20 of this PDF:<br />
<a href="http://www.yougov.co.uk/extranets/ygarchives/content/pdf/UK%20US%20topline%20comparison.pdf" rel="nofollow">http://www.yougov.co.uk/extranets/ygarchives/content/pdf/UK%20US%20topline%20comparison.pdf</a></p>
<p>It finds net opposition to higher taxes on petrol, airline fares or to subsidise &#8220;clean energy&#8221; such as solar power and wind farms.  The only policy to see net support was building more nuclear power stations.</p>
<p>Apart from that, with regard to the above story, the Archbishop was advocating higher taxes as a means of redistribution, he was not talking specifically about green taxes in the story we were asked to comment on.</p>
<p>Best,<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Winchester</title>
		<link>http://www.leftfootforward.org/2009/11/tpa-more-out-of-touch-than-the-archbishop/comment-page-1/#comment-7653</link>
		<dc:creator>Gareth Winchester</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=3955#comment-7653</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @OtherTPA @leftfootfwd Taxpayers’ Alliance more out of touch with British taxpaying public than ArchbishopofCanterbury http://is.gd/4X2L9&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @OtherTPA @leftfootfwd Taxpayers’ Alliance more out of touch with British taxpaying public than ArchbishopofCanterbury <a href="http://is.gd/4X2L9" rel="nofollow">http://is.gd/4X2L9</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford Singer</title>
		<link>http://www.leftfootforward.org/2009/11/tpa-more-out-of-touch-than-the-archbishop/comment-page-1/#comment-7654</link>
		<dc:creator>Clifford Singer</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=3955#comment-7654</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @leftfootfwd:  Taxpayers’ Alliance more out of touch with British taxpaying public” than the Archbishop http://is.gd/4X2L9&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @leftfootfwd:  Taxpayers’ Alliance more out of touch with British taxpaying public” than the Archbishop <a href="http://is.gd/4X2L9" rel="nofollow">http://is.gd/4X2L9</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estelle Hart</title>
		<link>http://www.leftfootforward.org/2009/11/tpa-more-out-of-touch-than-the-archbishop/comment-page-1/#comment-7655</link>
		<dc:creator>Estelle Hart</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=3955#comment-7655</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @leftfootfwd: Taxpayers’ Alliance more out of touch with “British taxpaying public” than the Archbishop of Canterbury: http://is.gd/4X2L9&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @leftfootfwd: Taxpayers’ Alliance more out of touch with “British taxpaying public” than the Archbishop of Canterbury: <a href="http://is.gd/4X2L9" rel="nofollow">http://is.gd/4X2L9</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shamik Das</title>
		<link>http://www.leftfootforward.org/2009/11/tpa-more-out-of-touch-than-the-archbishop/comment-page-1/#comment-7656</link>
		<dc:creator>Shamik Das</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=3955#comment-7656</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @leftfootfwd: Taxpayers’ Alliance more out of touch with “the British taxpaying public” than the Archbishop: http://is.gd/4X2L9 @othertpa&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @leftfootfwd: Taxpayers’ Alliance more out of touch with “the British taxpaying public” than the Archbishop: <a href="http://is.gd/4X2L9" rel="nofollow">http://is.gd/4X2L9</a> @othertpa</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewSparrow</title>
		<link>http://www.leftfootforward.org/2009/11/tpa-more-out-of-touch-than-the-archbishop/comment-page-1/#comment-7657</link>
		<dc:creator>AndrewSparrow</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=3955#comment-7657</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @leftfootfwd: Taxpayers’ Alliance more out of touch with “taxpaying public” with than the Archbishop of Canterbury:- http://is.gd/4X2L9&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @leftfootfwd: Taxpayers’ Alliance more out of touch with “taxpaying public” with than the Archbishop of Canterbury:- <a href="http://is.gd/4X2L9" rel="nofollow">http://is.gd/4X2L9</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

