<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Britain needs an honest debate on population</title>
	<atom:link href="http://www.leftfootforward.org/2009/12/britain-needs-an-honest-debate-on-population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftfootforward.org/2009/12/britain-needs-an-honest-debate-on-population/</link>
	<description>Left Foot Forward is a political blog for progressives. We provide evidence-based analysis on British politics, news and policy developments.</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: morten olesen</title>
		<link>http://www.leftfootforward.org/2009/12/britain-needs-an-honest-debate-on-population/comment-page-1/#comment-3467</link>
		<dc:creator>morten olesen</dc:creator>
		<pubDate>Tue, 22 Dec 2009 15:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=4976#comment-3467</guid>
		<description>obviously Britain needs to curb  immigration from third-world countries right now - stop it altogether. Unless, of course, the intention is to turn Britain into an overcrowded third-world country like Bangladesh, eg....pull yourselves together, folks, and vote for BNP so Labour can start getting their act together</description>
		<content:encoded><![CDATA[<p>obviously Britain needs to curb  immigration from third-world countries right now &#8211; stop it altogether. Unless, of course, the intention is to turn Britain into an overcrowded third-world country like Bangladesh, eg&#8230;.pull yourselves together, folks, and vote for BNP so Labour can start getting their act together</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grayling's immigration cap is "completely Stalinist" &#124; Left Foot Forward</title>
		<link>http://www.leftfootforward.org/2009/12/britain-needs-an-honest-debate-on-population/comment-page-1/#comment-2822</link>
		<dc:creator>Grayling's immigration cap is "completely Stalinist" &#124; Left Foot Forward</dc:creator>
		<pubDate>Thu, 10 Dec 2009 10:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=4976#comment-2822</guid>
		<description>[...] of the Office of National Statistics in the national debate on migration statistics which has been covered repeatedly on this site: &#8220;Projections don’t turn out to be true. Of course, the ONS should [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Office of National Statistics in the national debate on migration statistics which has been covered repeatedly on this site: &#8220;Projections don’t turn out to be true. Of course, the ONS should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon E Mouse</title>
		<link>http://www.leftfootforward.org/2009/12/britain-needs-an-honest-debate-on-population/comment-page-1/#comment-2816</link>
		<dc:creator>Anon E Mouse</dc:creator>
		<pubDate>Thu, 10 Dec 2009 08:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=4976#comment-2816</guid>
		<description>Richard Blogger - And Browns &quot;reforms&quot; started to tax the pension funds...

...thanks New Labour.</description>
		<content:encoded><![CDATA[<p>Richard Blogger &#8211; And Browns &#8220;reforms&#8221; started to tax the pension funds&#8230;</p>
<p>&#8230;thanks New Labour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Blogger</title>
		<link>http://www.leftfootforward.org/2009/12/britain-needs-an-honest-debate-on-population/comment-page-1/#comment-2776</link>
		<dc:creator>Richard Blogger</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=4976#comment-2776</guid>
		<description>&lt;i&gt;Family impacts on population size, but how would British adults react to being told to stop at two children? What incentives could be offered to families who stop at two?&lt;/i&gt;

We should shun such Maoist ideas. The state should keep away from controlling women&#039;s fertility, that is &lt;b&gt;her&lt;/b&gt; choice and her&#039;s only. (That also means the state should not control access to contraception or abortions either.)

The honest debate needs to have even more honesty. 

Most people contributing to a private pension now will find that the policy will be worthless in 20 years time when they come to draw the pension. Unfortunately Thatcher&#039;s &quot;reforms&quot; only made money for the insurance companies. People on public sector pensions will be better off, but in the PBR Darling has announced a cut in contributions from the state, and I suspect that after the election there will be serious attempts to reduce the state&#039;s contributions further. Basically, after the elecvtion there will be a re-alignment between public sector pensions and private pensions: we will all be in the same boat with worthless pensions.

So basically we are living longer and our pensions will be fairly worthless. So what can be done? Well, I suspect that the age to draw a pension will rise significantly, but the retirement age will decrease. That is, most people will be semi-retired between 60 and 75, which will free up more jobs for the younger generation. It makes sense because people over 60 will have paid off most of their large loans (mortgage) and will no longer have expenses like child raising. So they will be able to live on a lower income.</description>
		<content:encoded><![CDATA[<p><i>Family impacts on population size, but how would British adults react to being told to stop at two children? What incentives could be offered to families who stop at two?</i></p>
<p>We should shun such Maoist ideas. The state should keep away from controlling women&#8217;s fertility, that is <b>her</b> choice and her&#8217;s only. (That also means the state should not control access to contraception or abortions either.)</p>
<p>The honest debate needs to have even more honesty. </p>
<p>Most people contributing to a private pension now will find that the policy will be worthless in 20 years time when they come to draw the pension. Unfortunately Thatcher&#8217;s &#8220;reforms&#8221; only made money for the insurance companies. People on public sector pensions will be better off, but in the PBR Darling has announced a cut in contributions from the state, and I suspect that after the election there will be serious attempts to reduce the state&#8217;s contributions further. Basically, after the elecvtion there will be a re-alignment between public sector pensions and private pensions: we will all be in the same boat with worthless pensions.</p>
<p>So basically we are living longer and our pensions will be fairly worthless. So what can be done? Well, I suspect that the age to draw a pension will rise significantly, but the retirement age will decrease. That is, most people will be semi-retired between 60 and 75, which will free up more jobs for the younger generation. It makes sense because people over 60 will have paid off most of their large loans (mortgage) and will no longer have expenses like child raising. So they will be able to live on a lower income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keep trying</title>
		<link>http://www.leftfootforward.org/2009/12/britain-needs-an-honest-debate-on-population/comment-page-1/#comment-2774</link>
		<dc:creator>keep trying</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=4976#comment-2774</guid>
		<description>The author obviously has a conflict of interest as her job is to support refugees and migrants. I like her attempt to call for a comprehensive discussion on a population policy, but you can&#039;t have such a discussion by immediately trying to cordon off migration issues. At some point, if you&#039;re serious about stabilizing population, you&#039;ve got to make a hard choice and welcome in fewer migrants.

The population of an island is easy to figure: births, deaths and net migration.</description>
		<content:encoded><![CDATA[<p>The author obviously has a conflict of interest as her job is to support refugees and migrants. I like her attempt to call for a comprehensive discussion on a population policy, but you can&#8217;t have such a discussion by immediately trying to cordon off migration issues. At some point, if you&#8217;re serious about stabilizing population, you&#8217;ve got to make a hard choice and welcome in fewer migrants.</p>
<p>The population of an island is easy to figure: births, deaths and net migration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned</title>
		<link>http://www.leftfootforward.org/2009/12/britain-needs-an-honest-debate-on-population/comment-page-1/#comment-2759</link>
		<dc:creator>Ned</dc:creator>
		<pubDate>Wed, 09 Dec 2009 10:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=4976#comment-2759</guid>
		<description>You see what you get when you ask for &quot;honest debate&quot; people who really really think (and they really do) that we&#039;re heading for &quot;Rwanda&quot; (whatever that means). It&#039;s really hopeless. I&#039;ve given up trying to argue with them. It&#039;s not worth the effort.</description>
		<content:encoded><![CDATA[<p>You see what you get when you ask for &#8220;honest debate&#8221; people who really really think (and they really do) that we&#8217;re heading for &#8220;Rwanda&#8221; (whatever that means). It&#8217;s really hopeless. I&#8217;ve given up trying to argue with them. It&#8217;s not worth the effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Politics Summary: Wednesday, October 9th &#124; Left Foot Forward</title>
		<link>http://www.leftfootforward.org/2009/12/britain-needs-an-honest-debate-on-population/comment-page-1/#comment-2757</link>
		<dc:creator>Politics Summary: Wednesday, October 9th &#124; Left Foot Forward</dc:creator>
		<pubDate>Wed, 09 Dec 2009 09:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=4976#comment-2757</guid>
		<description>[...] control, but so far Government policies are completely inadequate for the purpose.&#8221; But as Left Foot Forward showed yesterday, the report also shows that the projected rise in population to 70 million is due [...]</description>
		<content:encoded><![CDATA[<p>[...] control, but so far Government policies are completely inadequate for the purpose.&#8221; But as Left Foot Forward showed yesterday, the report also shows that the projected rise in population to 70 million is due [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hono</title>
		<link>http://www.leftfootforward.org/2009/12/britain-needs-an-honest-debate-on-population/comment-page-1/#comment-2742</link>
		<dc:creator>hono</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=4976#comment-2742</guid>
		<description>no.  it means uk-born.  the increasing fertility rate of uk-born women is due wholly to the higher fertility rate of people whose parents were immigrants.

roll on 70 million, roll on 100 million, roll on Rwanda</description>
		<content:encoded><![CDATA[<p>no.  it means uk-born.  the increasing fertility rate of uk-born women is due wholly to the higher fertility rate of people whose parents were immigrants.</p>
<p>roll on 70 million, roll on 100 million, roll on Rwanda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S M Scott</title>
		<link>http://www.leftfootforward.org/2009/12/britain-needs-an-honest-debate-on-population/comment-page-1/#comment-2741</link>
		<dc:creator>S M Scott</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=4976#comment-2741</guid>
		<description>Does &#039;UK-born women&#039; mean white?</description>
		<content:encoded><![CDATA[<p>Does &#8216;UK-born women&#8217; mean white?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hono</title>
		<link>http://www.leftfootforward.org/2009/12/britain-needs-an-honest-debate-on-population/comment-page-1/#comment-2737</link>
		<dc:creator>hono</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=4976#comment-2737</guid>
		<description>&quot;Family impacts on population size, but how would British adults react to being told to stop at two children?&quot;

Interesting dichotomy

a) limits on British family size + immigration
b) no limits on British family size + no immigration</description>
		<content:encoded><![CDATA[<p>&#8220;Family impacts on population size, but how would British adults react to being told to stop at two children?&#8221;</p>
<p>Interesting dichotomy</p>
<p>a) limits on British family size + immigration<br />
b) no limits on British family size + no immigration</p>
]]></content:encoded>
	</item>
</channel>
</rss>

