<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will Iain Dale acknowledge his climate error?</title>
	<atom:link href="http://www.leftfootforward.org/2009/12/will-iain-dale-acknowledge-his-climate-error/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftfootforward.org/2009/12/will-iain-dale-acknowledge-his-climate-error/</link>
	<description>Left Foot Forward is a political blog for progressives. We provide evidence-based analysis on British politics, news and policy developments.</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: A reply to Iain Dale &#124; Left Foot Forward</title>
		<link>http://www.leftfootforward.org/2009/12/will-iain-dale-acknowledge-his-climate-error/comment-page-1/#comment-3864</link>
		<dc:creator>A reply to Iain Dale &#124; Left Foot Forward</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=5675#comment-3864</guid>
		<description>[...] much for &#8220;Game, set, match&#8221;, I wonder if Iain Dale will even acknowledge his error.    Share  &#124; Permalink  &#124; Leave a comment                   Click here to cancel [...]</description>
		<content:encoded><![CDATA[<p>[...] much for &#8220;Game, set, match&#8221;, I wonder if Iain Dale will even acknowledge his error.    Share  | Permalink  | Leave a comment                   Click here to cancel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John77</title>
		<link>http://www.leftfootforward.org/2009/12/will-iain-dale-acknowledge-his-climate-error/comment-page-1/#comment-3525</link>
		<dc:creator>John77</dc:creator>
		<pubDate>Thu, 24 Dec 2009 00:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=5675#comment-3525</guid>
		<description>Been grown up enough to admit it? Not that I have noticed.
Iain Dale refers today on his blog to a post by Graeme Archer who has a PhD in statistics; you are presumably referring to a different post  
&quot;the methodology has absolutely no statistical basis whatsoever&quot; You are talking complete bullshit: the sample was taken every tenth year of maximum and minimum temperatures in June and December. In my view that is a sound statistical basis - what are your statistical qualifications?
It is possible to select a subset of data that may appear to be randomly selected but will be misleading: however there is neither evidence nor suggestion that this set has been selected for this purpose
What we have here is a dataset that appears to contradict the global warming theory: instead of finding some evidence to support the theory [at this point I should add that I want us to cut down on activities that will add to global warming] you simply slag him off without any data or logic.  Mr Wilkes attacks Ian Dale for something neither he nor his correspondent has said. Victor actually says in the post: &quot;Of course, I am perfectly prepared to concede that Oxford is not necessarily typical of all world spots. Neither is any other place.&quot; 
If you really care about &quot;climate change&quot; aka the damage that humanity does to the future environment by heating up the planet, please can you do this honestly. It should be obvious that burning vast amounts of fossil fuel will increase the temperature and it should be equally obvious to any decent statistician that variations in solar radiation are more significant than variations in human consumption of fossil fuels: I should hope that you recognise that we can only influence one of these two so, even if it is much smaller than the other, it is the one that we should tackle 
Malicious lies do not help, they merely reinforce prejudices on both sides and delay persuading the ignorant that we need to take action. Do you care or do you merely want to score party political points (invalid ones in this example)?</description>
		<content:encoded><![CDATA[<p>Been grown up enough to admit it? Not that I have noticed.<br />
Iain Dale refers today on his blog to a post by Graeme Archer who has a PhD in statistics; you are presumably referring to a different post<br />
&#8220;the methodology has absolutely no statistical basis whatsoever&#8221; You are talking complete bullshit: the sample was taken every tenth year of maximum and minimum temperatures in June and December. In my view that is a sound statistical basis &#8211; what are your statistical qualifications?<br />
It is possible to select a subset of data that may appear to be randomly selected but will be misleading: however there is neither evidence nor suggestion that this set has been selected for this purpose<br />
What we have here is a dataset that appears to contradict the global warming theory: instead of finding some evidence to support the theory [at this point I should add that I want us to cut down on activities that will add to global warming] you simply slag him off without any data or logic.  Mr Wilkes attacks Ian Dale for something neither he nor his correspondent has said. Victor actually says in the post: &#8220;Of course, I am perfectly prepared to concede that Oxford is not necessarily typical of all world spots. Neither is any other place.&#8221;<br />
If you really care about &#8220;climate change&#8221; aka the damage that humanity does to the future environment by heating up the planet, please can you do this honestly. It should be obvious that burning vast amounts of fossil fuel will increase the temperature and it should be equally obvious to any decent statistician that variations in solar radiation are more significant than variations in human consumption of fossil fuels: I should hope that you recognise that we can only influence one of these two so, even if it is much smaller than the other, it is the one that we should tackle<br />
Malicious lies do not help, they merely reinforce prejudices on both sides and delay persuading the ignorant that we need to take action. Do you care or do you merely want to score party political points (invalid ones in this example)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Blogger</title>
		<link>http://www.leftfootforward.org/2009/12/will-iain-dale-acknowledge-his-climate-error/comment-page-1/#comment-3523</link>
		<dc:creator>Richard Blogger</dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=5675#comment-3523</guid>
		<description>Will,

Years ago when I was a research scientist (an experimentalist) I remember once when talking to a theoretician pointing out how complicated the theory was at the intermediate part of the work she was doing. I pointed to one term saying &quot;but we all know that that part is zero, can&#039;t you just remove it?&quot;. She got quite animated at this point and told me straight that however complicated the theory got she had to consider &lt;i&gt;everything&lt;/i&gt; that could affect the experiment. The terms that I thought were zero could have been affected further on in the calculation by another factor and so could have provided some contribution to the final result.

It was only after the theory was complete that she would start to look through for parts that had no contribution and remove them, but she would still mention why they had been removed in the final paper.  &lt;i&gt;Assumptions can only be made at the end.&lt;/i&gt;

This is how science works: you put together your theory and only at the end do you actually see what the theory says. Too many non-scientists seem to think that theory is made to fit the facts. That is not the way it is. If the theory does not fit the facts then it is wrong, simple as that.</description>
		<content:encoded><![CDATA[<p>Will,</p>
<p>Years ago when I was a research scientist (an experimentalist) I remember once when talking to a theoretician pointing out how complicated the theory was at the intermediate part of the work she was doing. I pointed to one term saying &#8220;but we all know that that part is zero, can&#8217;t you just remove it?&#8221;. She got quite animated at this point and told me straight that however complicated the theory got she had to consider <i>everything</i> that could affect the experiment. The terms that I thought were zero could have been affected further on in the calculation by another factor and so could have provided some contribution to the final result.</p>
<p>It was only after the theory was complete that she would start to look through for parts that had no contribution and remove them, but she would still mention why they had been removed in the final paper.  <i>Assumptions can only be made at the end.</i></p>
<p>This is how science works: you put together your theory and only at the end do you actually see what the theory says. Too many non-scientists seem to think that theory is made to fit the facts. That is not the way it is. If the theory does not fit the facts then it is wrong, simple as that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry</title>
		<link>http://www.leftfootforward.org/2009/12/will-iain-dale-acknowledge-his-climate-error/comment-page-1/#comment-3476</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=5675#comment-3476</guid>
		<description>just have to add that liberal conspiracy have munged it aswell by assuming the mean temp over a time period is an average of the mean_max and the mean_min.  which it isn&#039;t unless you make some heroic assumptions.

however if you plot the mean annual temperatures (listed above) then it looks almost exactly the same as the graph constructed by liberal conspiracy between 1900 and 1980.  ie no correlation with CO2.

however, all this talk is crap because a single station is a meaningless proxy for global temperatures</description>
		<content:encoded><![CDATA[<p>just have to add that liberal conspiracy have munged it aswell by assuming the mean temp over a time period is an average of the mean_max and the mean_min.  which it isn&#8217;t unless you make some heroic assumptions.</p>
<p>however if you plot the mean annual temperatures (listed above) then it looks almost exactly the same as the graph constructed by liberal conspiracy between 1900 and 1980.  ie no correlation with CO2.</p>
<p>however, all this talk is crap because a single station is a meaningless proxy for global temperatures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry</title>
		<link>http://www.leftfootforward.org/2009/12/will-iain-dale-acknowledge-his-climate-error/comment-page-1/#comment-3475</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=5675#comment-3475</guid>
		<description>here&#039;s the data for oxford.  mean annual data 1900-1980 from the met dataset released a couple of weeks ago.  pity it doesn&#039;t go past 1980 but there is no increase in temperature over that time and no correlation with CO2 (although this is not global mean temperature and I don&#039;t have any point to make)

1900	10.11666667
1901	9.483333333
1902	9.375
1903	9.825
1904	9.483333333
1905	9.633333333
1906	10.13333333
1907	9.533333333
1908	9.783333333
1909	9.125
1910	9.725
1911	10.76666667
1912	9.966666667
1913	10.4
1914	10.43333333
1915	9.55
1916	9.591666667
1917	8.975
1918	9.9
1919	8.9
1920	9.975
1921	11.1
1922	9.2
1923	9.633333333
1924	9.808333333
1925	9.708333333
1926	10.18333333
1927	9.666666667
1928	10.2
1929	9.541666667
1930	9.958333333
1931	9.466666667
1932	9.808333333
1933	10.325
1934	10.50833333
1935	10.275
1936	9.766666667
1937	10.175
1938	10.74166667
1939	10.19166667
1940	9.591666667
1941	9.558333333
1942	9.533333333
1943	10.64166667
1944	10.14166667
1945	10.81666667
1946	10.01666667
1947	10.13333333
1948	10.59166667
1949	11.20833333
1950	9.933333333
1951	9.841666667
1952	9.7
1953	10.15833333
1954	9.733333333
1955	9.775
1956	9.25
1957	10.59166667
1958	10.01666667
1959	10.94166667
1960	10.28333333
1961	10.6
1962	9.058333333
1963	8.833333333
1964	10.04166667
1965	9.516666667
1966	10.06666667
1967	10.30833333
1968	9.825
1969	9.991666667
1970	10.18333333
1971	10.19166667
1972	9.825
1973	10.19166667
1974	10.1
1975	10.46666667
1976	10.63333333
1977	9.925
1978	9.575
1979	9.225
1980	9.508333333</description>
		<content:encoded><![CDATA[<p>here&#8217;s the data for oxford.  mean annual data 1900-1980 from the met dataset released a couple of weeks ago.  pity it doesn&#8217;t go past 1980 but there is no increase in temperature over that time and no correlation with CO2 (although this is not global mean temperature and I don&#8217;t have any point to make)</p>
<p>1900	10.11666667<br />
1901	9.483333333<br />
1902	9.375<br />
1903	9.825<br />
1904	9.483333333<br />
1905	9.633333333<br />
1906	10.13333333<br />
1907	9.533333333<br />
1908	9.783333333<br />
1909	9.125<br />
1910	9.725<br />
1911	10.76666667<br />
1912	9.966666667<br />
1913	10.4<br />
1914	10.43333333<br />
1915	9.55<br />
1916	9.591666667<br />
1917	8.975<br />
1918	9.9<br />
1919	8.9<br />
1920	9.975<br />
1921	11.1<br />
1922	9.2<br />
1923	9.633333333<br />
1924	9.808333333<br />
1925	9.708333333<br />
1926	10.18333333<br />
1927	9.666666667<br />
1928	10.2<br />
1929	9.541666667<br />
1930	9.958333333<br />
1931	9.466666667<br />
1932	9.808333333<br />
1933	10.325<br />
1934	10.50833333<br />
1935	10.275<br />
1936	9.766666667<br />
1937	10.175<br />
1938	10.74166667<br />
1939	10.19166667<br />
1940	9.591666667<br />
1941	9.558333333<br />
1942	9.533333333<br />
1943	10.64166667<br />
1944	10.14166667<br />
1945	10.81666667<br />
1946	10.01666667<br />
1947	10.13333333<br />
1948	10.59166667<br />
1949	11.20833333<br />
1950	9.933333333<br />
1951	9.841666667<br />
1952	9.7<br />
1953	10.15833333<br />
1954	9.733333333<br />
1955	9.775<br />
1956	9.25<br />
1957	10.59166667<br />
1958	10.01666667<br />
1959	10.94166667<br />
1960	10.28333333<br />
1961	10.6<br />
1962	9.058333333<br />
1963	8.833333333<br />
1964	10.04166667<br />
1965	9.516666667<br />
1966	10.06666667<br />
1967	10.30833333<br />
1968	9.825<br />
1969	9.991666667<br />
1970	10.18333333<br />
1971	10.19166667<br />
1972	9.825<br />
1973	10.19166667<br />
1974	10.1<br />
1975	10.46666667<br />
1976	10.63333333<br />
1977	9.925<br />
1978	9.575<br />
1979	9.225<br />
1980	9.508333333</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pickled Politics &#187; Hysterical Iain Dale runs away when confronted with &#8216;facts&#8217;</title>
		<link>http://www.leftfootforward.org/2009/12/will-iain-dale-acknowledge-his-climate-error/comment-page-1/#comment-3464</link>
		<dc:creator>Pickled Politics &#187; Hysterical Iain Dale runs away when confronted with &#8216;facts&#8217;</dc:creator>
		<pubDate>Tue, 22 Dec 2009 14:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=5675#comment-3464</guid>
		<description>[...] Straw posted on Left Foot Forward, asking: Will Iain Dale acknowledge his climate error? &#8211; the answer should be obvious: of course not. Dale wouldn&#8217;t do [...]</description>
		<content:encoded><![CDATA[<p>[...] Straw posted on Left Foot Forward, asking: Will Iain Dale acknowledge his climate error? &#8211; the answer should be obvious: of course not. Dale wouldn&#8217;t do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willstraw</title>
		<link>http://www.leftfootforward.org/2009/12/will-iain-dale-acknowledge-his-climate-error/comment-page-1/#comment-3453</link>
		<dc:creator>willstraw</dc:creator>
		<pubDate>Tue, 22 Dec 2009 09:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=5675#comment-3453</guid>
		<description>Frank - I don&#039;t think there is any suggestions that the Met have manipulated the raw data. Indeed, it is the same data set that Victor used to produce his phoney results.

Victor - I understand that this debate elicits strong emotions but this is anti-intellectual claptrap. Being a trained statistician or economist means you have been taught that it is not statistically robust to cherry pick points in time ten years apart to draw any conclusions. The whole point about temperature increases is that there is variation. The general trend of global temperatures is upwards (by 0.74C over the last century) but there is huge variation year-by-year, country-by-country, and town-by-town. 

Your methodology is no better than determining who the best football team in England is by seeing who won the league every 10 years. Going back to the 1950s, you would have Chelsea (1955), Man Utd (1965), Derby (1975), Everton (1985), Blackburn (1995), Chelsea (2005). Extrapolating as you have done I would conclude that Chelsea were the most successful post-war team and wouldn&#039;t have a clue about Liverpool&#039;s 1970s and 1980s domination or Man Utd&#039;s since then. 

Henry - well said.</description>
		<content:encoded><![CDATA[<p>Frank &#8211; I don&#8217;t think there is any suggestions that the Met have manipulated the raw data. Indeed, it is the same data set that Victor used to produce his phoney results.</p>
<p>Victor &#8211; I understand that this debate elicits strong emotions but this is anti-intellectual claptrap. Being a trained statistician or economist means you have been taught that it is not statistically robust to cherry pick points in time ten years apart to draw any conclusions. The whole point about temperature increases is that there is variation. The general trend of global temperatures is upwards (by 0.74C over the last century) but there is huge variation year-by-year, country-by-country, and town-by-town. </p>
<p>Your methodology is no better than determining who the best football team in England is by seeing who won the league every 10 years. Going back to the 1950s, you would have Chelsea (1955), Man Utd (1965), Derby (1975), Everton (1985), Blackburn (1995), Chelsea (2005). Extrapolating as you have done I would conclude that Chelsea were the most successful post-war team and wouldn&#8217;t have a clue about Liverpool&#8217;s 1970s and 1980s domination or Man Utd&#8217;s since then. </p>
<p>Henry &#8211; well said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.leftfootforward.org/2009/12/will-iain-dale-acknowledge-his-climate-error/comment-page-1/#comment-3452</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Tue, 22 Dec 2009 09:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=5675#comment-3452</guid>
		<description>Gosh, Victor, perhaps we should just give up trying to find out the objective truth about anything.</description>
		<content:encoded><![CDATA[<p>Gosh, Victor, perhaps we should just give up trying to find out the objective truth about anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulstpancras</title>
		<link>http://www.leftfootforward.org/2009/12/will-iain-dale-acknowledge-his-climate-error/comment-page-1/#comment-7615</link>
		<dc:creator>paulstpancras</dc:creator>
		<pubDate>Mon, 21 Dec 2009 23:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=5675#comment-7615</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Will Iain Dale acknowledge his climate error? &#124; Left Foot Forward http://bit.ly/6c4h9l (via @twttimes)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Will Iain Dale acknowledge his climate error? | Left Foot Forward <a href="http://bit.ly/6c4h9l" rel="nofollow">http://bit.ly/6c4h9l</a> (via @twttimes)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Southern</title>
		<link>http://www.leftfootforward.org/2009/12/will-iain-dale-acknowledge-his-climate-error/comment-page-1/#comment-3447</link>
		<dc:creator>Victor Southern</dc:creator>
		<pubDate>Mon, 21 Dec 2009 23:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=5675#comment-3447</guid>
		<description>A trained economist? How did Glen Wilkes miss out on the crunch of the world economy? After all that is his field of training. Put 2 economists in a room and they will have 3 different opinions.

And trained statisticians - are those the same who produced stats for Labour to show a 22% decrease in crime whilst it was actually an 8% increase? The same who variously prove that child poverty is down and also up?

I made no claims at all. On the Dale site I simply reported some facts. At least I assumed they were facts since the Met Office had released them as such.

In closing I must inform you that I have seen 5 graphs today purporting to show that my idea was nonsense. Odd that the graphs have no coincidence in pattern whatsoever - the one above being the most extreme expression of subjective manipulation. It resembles a hockey stick.</description>
		<content:encoded><![CDATA[<p>A trained economist? How did Glen Wilkes miss out on the crunch of the world economy? After all that is his field of training. Put 2 economists in a room and they will have 3 different opinions.</p>
<p>And trained statisticians &#8211; are those the same who produced stats for Labour to show a 22% decrease in crime whilst it was actually an 8% increase? The same who variously prove that child poverty is down and also up?</p>
<p>I made no claims at all. On the Dale site I simply reported some facts. At least I assumed they were facts since the Met Office had released them as such.</p>
<p>In closing I must inform you that I have seen 5 graphs today purporting to show that my idea was nonsense. Odd that the graphs have no coincidence in pattern whatsoever &#8211; the one above being the most extreme expression of subjective manipulation. It resembles a hockey stick.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

