<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nottinghamshire County Council: numbers that aren’t adding up</title>
	<atom:link href="http://www.leftfootforward.org/2010/01/nottinghamshire-county-councils-numbers-that-arent-adding-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftfootforward.org/2010/01/nottinghamshire-county-councils-numbers-that-arent-adding-up/</link>
	<description>Left Foot Forward is a political blog for progressives. We provide evidence-based analysis on British politics, news and policy developments.</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Notts council leader ignores Thatcher's U-turn advice &#124; Left Foot Forward</title>
		<link>http://www.leftfootforward.org/2010/01/nottinghamshire-county-councils-numbers-that-arent-adding-up/comment-page-1/#comment-4730</link>
		<dc:creator>Notts council leader ignores Thatcher's U-turn advice &#124; Left Foot Forward</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=6692#comment-4730</guid>
		<description>[...] week however, Left Foot Forward reported that the County Council had found between £1.4 and £2 million, having underestimated the revenue [...]</description>
		<content:encoded><![CDATA[<p>[...] week however, Left Foot Forward reported that the County Council had found between £1.4 and £2 million, having underestimated the revenue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tombrookspolloc</title>
		<link>http://www.leftfootforward.org/2010/01/nottinghamshire-county-councils-numbers-that-arent-adding-up/comment-page-1/#comment-7964</link>
		<dc:creator>tombrookspolloc</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=6692#comment-7964</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @leftfootfwd: Tory-run Nottinghamshire County Council: numbers that aren’t adding up: http://is.gd/6LfLp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @leftfootfwd: Tory-run Nottinghamshire County Council: numbers that aren’t adding up: <a href="http://is.gd/6LfLp" rel="nofollow">http://is.gd/6LfLp</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Brooks-Pollock</title>
		<link>http://www.leftfootforward.org/2010/01/nottinghamshire-county-councils-numbers-that-arent-adding-up/comment-page-1/#comment-34413</link>
		<dc:creator>Tom Brooks-Pollock</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=6692#comment-34413</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @leftfootfwd: Tory-run Nottinghamshire County Council: numbers that aren’t adding up: http://is.gd/6LfLp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @leftfootfwd: Tory-run Nottinghamshire County Council: numbers that aren’t adding up: <a href="http://is.gd/6LfLp" rel="nofollow">http://is.gd/6LfLp</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

