<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: University numbers up but percentage of successful applicants down</title>
	<atom:link href="http://www.leftfootforward.org/2010/01/university-numbers-up-but-percentage-of-successful-applicants-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftfootforward.org/2010/01/university-numbers-up-but-percentage-of-successful-applicants-down/</link>
	<description>Left Foot Forward is a political blog for progressives. We provide evidence-based analysis on British politics, news and policy developments.</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Thousands of students' dreams of a university education shattered by government funding cuts &#124; Left Foot Forward</title>
		<link>http://www.leftfootforward.org/2010/01/university-numbers-up-but-percentage-of-successful-applicants-down/comment-page-1/#comment-5499</link>
		<dc:creator>Thousands of students' dreams of a university education shattered by government funding cuts &#124; Left Foot Forward</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=6739#comment-5499</guid>
		<description>[...] I have said before on Left Foot Forward, the government has been so close to getting it right when it comes to opening [...]</description>
		<content:encoded><![CDATA[<p>[...] I have said before on Left Foot Forward, the government has been so close to getting it right when it comes to opening [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cant Col UCU</title>
		<link>http://www.leftfootforward.org/2010/01/university-numbers-up-but-percentage-of-successful-applicants-down/comment-page-1/#comment-7553</link>
		<dc:creator>Cant Col UCU</dc:creator>
		<pubDate>Fri, 22 Jan 2010 09:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=6739#comment-7553</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ucu: Government needs to be brave enough to back its policy - Sally Hunt &amp; the UCAS figures on Left Foot Forward: http://bit.ly/52KGKo&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ucu: Government needs to be brave enough to back its policy &#8211; Sally Hunt &amp; the UCAS figures on Left Foot Forward: <a href="http://bit.ly/52KGKo" rel="nofollow">http://bit.ly/52KGKo</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You, with the Giddens. Line up! &#171; Get going!</title>
		<link>http://www.leftfootforward.org/2010/01/university-numbers-up-but-percentage-of-successful-applicants-down/comment-page-1/#comment-4618</link>
		<dc:creator>You, with the Giddens. Line up! &#171; Get going!</dc:creator>
		<pubDate>Fri, 22 Jan 2010 09:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=6739#comment-4618</guid>
		<description>[...] University numbers up but percentage of successful applicants down (leftfootforward.org) [...]</description>
		<content:encoded><![CDATA[<p>[...] University numbers up but percentage of successful applicants down (leftfootforward.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fab 5: Thursday 21 January 2010 &#124; The Young Fabians Blog</title>
		<link>http://www.leftfootforward.org/2010/01/university-numbers-up-but-percentage-of-successful-applicants-down/comment-page-1/#comment-4617</link>
		<dc:creator>Fab 5: Thursday 21 January 2010 &#124; The Young Fabians Blog</dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=6739#comment-4617</guid>
		<description>[...] Hunt, General Secretary of the University and College Union, writes a guest post for Left Foot Forward arguing the government needs to provide the resources to back up its stated Higher Education [...]</description>
		<content:encoded><![CDATA[<p>[...] Hunt, General Secretary of the University and College Union, writes a guest post for Left Foot Forward arguing the government needs to provide the resources to back up its stated Higher Education [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.leftfootforward.org/2010/01/university-numbers-up-but-percentage-of-successful-applicants-down/comment-page-1/#comment-4593</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=6739#comment-4593</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by leftfootfwd: University numbers up but percentage of successful applicants down: http://is.gd/6K5up...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by leftfootfwd: University numbers up but percentage of successful applicants down: <a href="http://is.gd/6K5up.." rel="nofollow">http://is.gd/6K5up..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Wakefield</title>
		<link>http://www.leftfootforward.org/2010/01/university-numbers-up-but-percentage-of-successful-applicants-down/comment-page-1/#comment-7554</link>
		<dc:creator>Sarah Wakefield</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=6739#comment-7554</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @leftfootfwd University numbers up but percentage of successful applicants down: http://is.gd/6K5up&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @leftfootfwd University numbers up but percentage of successful applicants down: <a href="http://is.gd/6K5up" rel="nofollow">http://is.gd/6K5up</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UCU</title>
		<link>http://www.leftfootforward.org/2010/01/university-numbers-up-but-percentage-of-successful-applicants-down/comment-page-1/#comment-7555</link>
		<dc:creator>UCU</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=6739#comment-7555</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Government needs to be brave enough to back its policy - Sally Hunt &amp; the UCAS figures on Left Foot Forward: http://bit.ly/52KGKo&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Government needs to be brave enough to back its policy &#8211; Sally Hunt &amp; the UCAS figures on Left Foot Forward: <a href="http://bit.ly/52KGKo" rel="nofollow">http://bit.ly/52KGKo</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freda Andrews</title>
		<link>http://www.leftfootforward.org/2010/01/university-numbers-up-but-percentage-of-successful-applicants-down/comment-page-1/#comment-7556</link>
		<dc:creator>Freda Andrews</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=6739#comment-7556</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;University numbers up but percentage of successful applicants down: http://is.gd/6K5up (via @leftfootfwd) Not good news!&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">University numbers up but percentage of successful applicants down: <a href="http://is.gd/6K5up" rel="nofollow">http://is.gd/6K5up</a> (via @leftfootfwd) Not good news!</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Scholes-Fogg</title>
		<link>http://www.leftfootforward.org/2010/01/university-numbers-up-but-percentage-of-successful-applicants-down/comment-page-1/#comment-7557</link>
		<dc:creator>Tom Scholes-Fogg</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=6739#comment-7557</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @leftfootfwd University numbers up but percentage of successful applicants down: http://is.gd/6K5up&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @leftfootfwd University numbers up but percentage of successful applicants down: <a href="http://is.gd/6K5up" rel="nofollow">http://is.gd/6K5up</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

