<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unreported: pensioner poverty falls by 900,000</title>
	<atom:link href="http://www.leftfootforward.org/2010/01/unreported-pensioner-poverty-falls-by-900000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftfootforward.org/2010/01/unreported-pensioner-poverty-falls-by-900000/</link>
	<description>Left Foot Forward is a political blog for progressives. We provide evidence-based analysis on British politics, news and policy developments.</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.leftfootforward.org/2010/01/unreported-pensioner-poverty-falls-by-900000/comment-page-1/#comment-5013</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7126#comment-5013</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by leftfootfwd: Unreported by most mainstream media: Pensioner poverty has fallen 900,000 in a decade http://bit.ly/cBb5gy...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by leftfootfwd: Unreported by most mainstream media: Pensioner poverty has fallen 900,000 in a decade <a href="http://bit.ly/cBb5gy.." rel="nofollow">http://bit.ly/cBb5gy..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Roche</title>
		<link>http://www.leftfootforward.org/2010/01/unreported-pensioner-poverty-falls-by-900000/comment-page-1/#comment-6966</link>
		<dc:creator>Andrew Roche</dc:creator>
		<pubDate>Fri, 29 Jan 2010 09:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7126#comment-6966</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Unreported: pensioner poverty falls by 900,000 http://ff.im/-f2zal&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Unreported: pensioner poverty falls by 900,000 <a href="http://ff.im/-f2zal" rel="nofollow">http://ff.im/-f2zal</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fony Blair</title>
		<link>http://www.leftfootforward.org/2010/01/unreported-pensioner-poverty-falls-by-900000/comment-page-1/#comment-4952</link>
		<dc:creator>Fony Blair</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7126#comment-4952</guid>
		<description>Will - Labour may well have introduced all those measures....I&#039;m sure they did.  But if there are still c.2M in poverty then according to Labour doctrine of all people being equal something isn&#039;t right is it!?  12 years to resolve it and yet nothing done other than raiding private pensions.

My point on higher tax relief is that those in that tax bracket are key descision makers re: setting up or maintianing company pensions.  If there is no reason for those people to save into a pension (and with no tax relief what is the point? You may as well save in an investment vehicle where you have complete control) why would they continue to support them and to give company contributions etc.</description>
		<content:encoded><![CDATA[<p>Will &#8211; Labour may well have introduced all those measures&#8230;.I&#8217;m sure they did.  But if there are still c.2M in poverty then according to Labour doctrine of all people being equal something isn&#8217;t right is it!?  12 years to resolve it and yet nothing done other than raiding private pensions.</p>
<p>My point on higher tax relief is that those in that tax bracket are key descision makers re: setting up or maintianing company pensions.  If there is no reason for those people to save into a pension (and with no tax relief what is the point? You may as well save in an investment vehicle where you have complete control) why would they continue to support them and to give company contributions etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Further Reading &#124; Westminster Blog &#124; FT.com</title>
		<link>http://www.leftfootforward.org/2010/01/unreported-pensioner-poverty-falls-by-900000/comment-page-1/#comment-4922</link>
		<dc:creator>Further Reading &#124; Westminster Blog &#124; FT.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 11:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7126#comment-4922</guid>
		<description>[...] Pensioner poverty has fallen by nearly a million under Labour, says the ONS [...]</description>
		<content:encoded><![CDATA[<p>[...] Pensioner poverty has fallen by nearly a million under Labour, says the ONS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Straw</title>
		<link>http://www.leftfootforward.org/2010/01/unreported-pensioner-poverty-falls-by-900000/comment-page-1/#comment-4911</link>
		<dc:creator>Will Straw</dc:creator>
		<pubDate>Thu, 28 Jan 2010 09:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7126#comment-4911</guid>
		<description>David - Thanks for pointing that out to Balham and Silent. I reprinted the graph to show all the different lines but focused on 60% since that is the accepted &lt;a href=&quot;http://en.wikipedia.org/wiki/Poverty_in_the_United_Kingdom#cite_note-0&quot; rel=&quot;nofollow&quot;&gt;definition&lt;/a&gt; of the poverty line.

Mark - I agree that the hard to reach are a problem but lifting 900,000 pensioners out of poverty is no small achievement. For those interested, Chapter 11 of Pension Trends has lots of information about how incomes have risen since the 1990s which show that this is not just a statistical oddity.

Fony - Short memory. The Minimum Income Guarantee (introduced in 1999 and replaced in 2003 by the Pension Credit) has made a huge difference as has the winter fuel payment. Tax relief for high earners? That was clearly helping poor pensioners wasn&#039;t it. Socialism rocks? Correct.</description>
		<content:encoded><![CDATA[<p>David &#8211; Thanks for pointing that out to Balham and Silent. I reprinted the graph to show all the different lines but focused on 60% since that is the accepted <a href="http://en.wikipedia.org/wiki/Poverty_in_the_United_Kingdom#cite_note-0" rel="nofollow">definition</a> of the poverty line.</p>
<p>Mark &#8211; I agree that the hard to reach are a problem but lifting 900,000 pensioners out of poverty is no small achievement. For those interested, Chapter 11 of Pension Trends has lots of information about how incomes have risen since the 1990s which show that this is not just a statistical oddity.</p>
<p>Fony &#8211; Short memory. The Minimum Income Guarantee (introduced in 1999 and replaced in 2003 by the Pension Credit) has made a huge difference as has the winter fuel payment. Tax relief for high earners? That was clearly helping poor pensioners wasn&#8217;t it. Socialism rocks? Correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir Klimko</title>
		<link>http://www.leftfootforward.org/2010/01/unreported-pensioner-poverty-falls-by-900000/comment-page-1/#comment-6967</link>
		<dc:creator>Vladimir Klimko</dc:creator>
		<pubDate>Thu, 28 Jan 2010 01:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7126#comment-6967</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#CFP #SKP Unreported: pensioner poverty falls by a third &#124; Left Foot Forward http://bit.ly/9qfoyE http://frostfires.com/notice/288642&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#CFP #SKP Unreported: pensioner poverty falls by a third | Left Foot Forward <a href="http://bit.ly/9qfoyE" rel="nofollow">http://bit.ly/9qfoyE</a> <a href="http://frostfires.com/notice/288642" rel="nofollow">http://frostfires.com/notice/288642</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Free Market</title>
		<link>http://www.leftfootforward.org/2010/01/unreported-pensioner-poverty-falls-by-900000/comment-page-1/#comment-6968</link>
		<dc:creator>The Free Market</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7126#comment-6968</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#CFP #SKP Unreported: pensioner poverty falls by a third &#124; Left Foot Forward http://bit.ly/9qfoyE&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#CFP #SKP Unreported: pensioner poverty falls by a third | Left Foot Forward <a href="http://bit.ly/9qfoyE" rel="nofollow">http://bit.ly/9qfoyE</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte MacKenzie</title>
		<link>http://www.leftfootforward.org/2010/01/unreported-pensioner-poverty-falls-by-900000/comment-page-1/#comment-6969</link>
		<dc:creator>Charlotte MacKenzie</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7126#comment-6969</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Pensioner poverty falls by 900,000 http://bit.ly/agEgiX&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Pensioner poverty falls by 900,000 <a href="http://bit.ly/agEgiX" rel="nofollow">http://bit.ly/agEgiX</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fony Blair</title>
		<link>http://www.leftfootforward.org/2010/01/unreported-pensioner-poverty-falls-by-900000/comment-page-1/#comment-4897</link>
		<dc:creator>Fony Blair</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7126#comment-4897</guid>
		<description>I would imagine the 900,000 decrease is down mostly to 13 years of pensioner deaths and relative poverty decreasing for those enterijng retirement rather than any wonderful policy by Labour.

Thee is only one way to reduce poverty for pensioners and that is to give them money.  Labourt haven&#039;t! Don;t talk about % increases the actual money provided is basically peanuts.

In all honesty though these figures should be used to encourage people to save for their own retirement rather than relying on the state.

Oh what was that.....Labour have decided to remove tax relief to high earners....the very same people who make decisions about pensions in organisations.  I&#039;m sure they will be really motivated to set up company pension schemes to encourage people to save.

Socialism rocks!!!</description>
		<content:encoded><![CDATA[<p>I would imagine the 900,000 decrease is down mostly to 13 years of pensioner deaths and relative poverty decreasing for those enterijng retirement rather than any wonderful policy by Labour.</p>
<p>Thee is only one way to reduce poverty for pensioners and that is to give them money.  Labourt haven&#8217;t! Don;t talk about % increases the actual money provided is basically peanuts.</p>
<p>In all honesty though these figures should be used to encourage people to save for their own retirement rather than relying on the state.</p>
<p>Oh what was that&#8230;..Labour have decided to remove tax relief to high earners&#8230;.the very same people who make decisions about pensions in organisations.  I&#8217;m sure they will be really motivated to set up company pension schemes to encourage people to save.</p>
<p>Socialism rocks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.leftfootforward.org/2010/01/unreported-pensioner-poverty-falls-by-900000/comment-page-1/#comment-4894</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7126#comment-4894</guid>
		<description>Good news but as Balham Bugle hints, there&#039;s been a lot of effort to massage the numbers by targeting the marginal poverty cases. This isn&#039;t progressive, it&#039;s jooking the numbers.

It&#039;s the hard to reach pensioners in deep poverty I worry about.</description>
		<content:encoded><![CDATA[<p>Good news but as Balham Bugle hints, there&#8217;s been a lot of effort to massage the numbers by targeting the marginal poverty cases. This isn&#8217;t progressive, it&#8217;s jooking the numbers.</p>
<p>It&#8217;s the hard to reach pensioners in deep poverty I worry about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

