<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cameron&#8217;s popularity slips as Brown&#8217;s rises</title>
	<atom:link href="http://www.leftfootforward.org/2010/02/camerons-popularity-slips-as-browns-rises/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftfootforward.org/2010/02/camerons-popularity-slips-as-browns-rises/</link>
	<description>Left Foot Forward is a political blog for progressives. We provide evidence-based analysis on British politics, news and policy developments.</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brushed off: Cameron axed from Tory posters - but who'll replace him... Osborne?!? &#124; Left Foot Forward</title>
		<link>http://www.leftfootforward.org/2010/02/camerons-popularity-slips-as-browns-rises/comment-page-1/#comment-5717</link>
		<dc:creator>Brushed off: Cameron axed from Tory posters - but who'll replace him... Osborne?!? &#124; Left Foot Forward</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7925#comment-5717</guid>
		<description>[...] also comes in the wake of a slump in Cameron&#8217;s popularity, reported by Left Foot Forward earlier this week. His personal rating fell 9 points to 45% in the 18 months [...]</description>
		<content:encoded><![CDATA[<p>[...] also comes in the wake of a slump in Cameron&#8217;s popularity, reported by Left Foot Forward earlier this week. His personal rating fell 9 points to 45% in the 18 months [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rparker</title>
		<link>http://www.leftfootforward.org/2010/02/camerons-popularity-slips-as-browns-rises/comment-page-1/#comment-5677</link>
		<dc:creator>rparker</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7925#comment-5677</guid>
		<description>brown stuff heats up  pure compost and hot air as usual from the party of aprehension, you.ll never self brown no matter what you wrap him in and youve forgotten the army vote if you want to know what hate for labour is like just ask</description>
		<content:encoded><![CDATA[<p>brown stuff heats up  pure compost and hot air as usual from the party of aprehension, you.ll never self brown no matter what you wrap him in and youve forgotten the army vote if you want to know what hate for labour is like just ask</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to win back voters Labour's lost &#124; Left Foot Forward</title>
		<link>http://www.leftfootforward.org/2010/02/camerons-popularity-slips-as-browns-rises/comment-page-1/#comment-5669</link>
		<dc:creator>How to win back voters Labour's lost &#124; Left Foot Forward</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7925#comment-5669</guid>
		<description>[...] 37% said Labour, 31% Conservative and 18% Liberal Democrat &#8211; and yesterday, Left Foot Forward reported the IPSOS Mori findings for The Observer that showed Cameron&#8217;s popularity had slipped 9 [...]</description>
		<content:encoded><![CDATA[<p>[...] 37% said Labour, 31% Conservative and 18% Liberal Democrat &#8211; and yesterday, Left Foot Forward reported the IPSOS Mori findings for The Observer that showed Cameron&#8217;s popularity had slipped 9 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix Grenfell Bozek</title>
		<link>http://www.leftfootforward.org/2010/02/camerons-popularity-slips-as-browns-rises/comment-page-1/#comment-5644</link>
		<dc:creator>Felix Grenfell Bozek</dc:creator>
		<pubDate>Thu, 11 Feb 2010 09:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7925#comment-5644</guid>
		<description>My point was not about his schooling but his popularity. I concede that the point of the last paragraph would have been more clear had it read...

&#039;Overall, it raises the question of whether an expression of dissatisfaction in Aldgate East - a suggestion that Cameron might care to go back to Eton - is one person&#039;s protest or reflects a growing trend of Cameron&#039;s declining popularity.&#039;</description>
		<content:encoded><![CDATA[<p>My point was not about his schooling but his popularity. I concede that the point of the last paragraph would have been more clear had it read&#8230;</p>
<p>&#8216;Overall, it raises the question of whether an expression of dissatisfaction in Aldgate East &#8211; a suggestion that Cameron might care to go back to Eton &#8211; is one person&#8217;s protest or reflects a growing trend of Cameron&#8217;s declining popularity.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.leftfootforward.org/2010/02/camerons-popularity-slips-as-browns-rises/comment-page-1/#comment-5641</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7925#comment-5641</guid>
		<description>Please for the love all thats decent stop harping on about the guys school! What does it matter where he was schooled and why is it cool to discriminate in verbally aggressive terms someone who went to an elite school. I went to a crap state comp and my life nearly fell apart there, my step brother goes to a high ranking private secondary school. Is it ok to rip on him for that? Should he be discriminated in the job market for it? Would i make a better politician than him?</description>
		<content:encoded><![CDATA[<p>Please for the love all thats decent stop harping on about the guys school! What does it matter where he was schooled and why is it cool to discriminate in verbally aggressive terms someone who went to an elite school. I went to a crap state comp and my life nearly fell apart there, my step brother goes to a high ranking private secondary school. Is it ok to rip on him for that? Should he be discriminated in the job market for it? Would i make a better politician than him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred Camp</title>
		<link>http://www.leftfootforward.org/2010/02/camerons-popularity-slips-as-browns-rises/comment-page-1/#comment-6755</link>
		<dc:creator>Alfred Camp</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7925#comment-6755</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @N0TORYUS: Cameron’s popularity slips as Brown’s rises: http://is.gd/85FIM &gt; Its time to lay Cameron to rest. #ToryRIP&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @N0TORYUS: Cameron’s popularity slips as Brown’s rises: <a href="http://is.gd/85FIM" rel="nofollow">http://is.gd/85FIM</a> &gt; Its time to lay Cameron to rest. #ToryRIP</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leroy Miller</title>
		<link>http://www.leftfootforward.org/2010/02/camerons-popularity-slips-as-browns-rises/comment-page-1/#comment-6756</link>
		<dc:creator>Leroy Miller</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7925#comment-6756</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @N0TORYUS: Cameron’s popularity slips as Brown’s rises: http://is.gd/85FIM &gt; Its time to lay Cameron to rest. #ToryRIP&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @N0TORYUS: Cameron’s popularity slips as Brown’s rises: <a href="http://is.gd/85FIM" rel="nofollow">http://is.gd/85FIM</a> &gt; Its time to lay Cameron to rest. #ToryRIP</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NOTORYUS</title>
		<link>http://www.leftfootforward.org/2010/02/camerons-popularity-slips-as-browns-rises/comment-page-1/#comment-6757</link>
		<dc:creator>NOTORYUS</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7925#comment-6757</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Cameron’s popularity slips as Brown’s rises: http://is.gd/85FIM &gt; Its time to lay Cameron to rest. #ToryRIP&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Cameron’s popularity slips as Brown’s rises: <a href="http://is.gd/85FIM" rel="nofollow">http://is.gd/85FIM</a> &gt; Its time to lay Cameron to rest. #ToryRIP</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberal Conspiracy &#187; Political blogs and their influence</title>
		<link>http://www.leftfootforward.org/2010/02/camerons-popularity-slips-as-browns-rises/comment-page-1/#comment-5630</link>
		<dc:creator>Liberal Conspiracy &#187; Political blogs and their influence</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7925#comment-5630</guid>
		<description>[...] are just the facts. As Left Foot Forward points out, Cameron&#8217;s popularity is falling while Brown&#8217;s is [...]</description>
		<content:encoded><![CDATA[<p>[...] are just the facts. As Left Foot Forward points out, Cameron&#8217;s popularity is falling while Brown&#8217;s is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swagata</title>
		<link>http://www.leftfootforward.org/2010/02/camerons-popularity-slips-as-browns-rises/comment-page-1/#comment-5629</link>
		<dc:creator>Swagata</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7925#comment-5629</guid>
		<description>How can the actions of a grafitti artist define the political mood? It makes for a good laugh but it&#039;s got little to do with the polls. How come you excluded Nick Clegg, was that deliberate or an oversight?</description>
		<content:encoded><![CDATA[<p>How can the actions of a grafitti artist define the political mood? It makes for a good laugh but it&#8217;s got little to do with the polls. How come you excluded Nick Clegg, was that deliberate or an oversight?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

