<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record high for passenger satisfaction as Tory rail policy hits the buffers</title>
	<atom:link href="http://www.leftfootforward.org/2010/02/record-high-for-passenger-satisfaction-as-tory-rail-policy-hits-the-buffers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftfootforward.org/2010/02/record-high-for-passenger-satisfaction-as-tory-rail-policy-hits-the-buffers/</link>
	<description>Left Foot Forward is a political blog for progressives. We provide evidence-based analysis on British politics, news and policy developments.</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.leftfootforward.org/2010/02/record-high-for-passenger-satisfaction-as-tory-rail-policy-hits-the-buffers/comment-page-1/#comment-5351</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7585#comment-5351</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by leftfootfwd: Record high for passenger satisfaction as Tory rail policy hits the buffers: http://is.gd/7GLas...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by leftfootfwd: Record high for passenger satisfaction as Tory rail policy hits the buffers: <a href="http://is.gd/7GLas.." rel="nofollow">http://is.gd/7GLas..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Cambell</title>
		<link>http://www.leftfootforward.org/2010/02/record-high-for-passenger-satisfaction-as-tory-rail-policy-hits-the-buffers/comment-page-1/#comment-7471</link>
		<dc:creator>Jon Cambell</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7585#comment-7471</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Ms Villiers  “no guarantees”  after the Shadow Chancellor committed the Tories to both Crossrail and High Speed 2.  http://bit.ly/bvSAD3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Ms Villiers  “no guarantees”  after the Shadow Chancellor committed the Tories to both Crossrail and High Speed 2.  <a href="http://bit.ly/bvSAD3" rel="nofollow">http://bit.ly/bvSAD3</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solarpython</title>
		<link>http://www.leftfootforward.org/2010/02/record-high-for-passenger-satisfaction-as-tory-rail-policy-hits-the-buffers/comment-page-1/#comment-44881</link>
		<dc:creator>solarpython</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7585#comment-44881</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Ms Villiers  “no guarantees”  after the Shadow Chancellor committed the Tories to both Crossrail and High Speed 2.  http://bit.ly/bvSAD3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Ms Villiers  “no guarantees”  after the Shadow Chancellor committed the Tories to both Crossrail and High Speed 2.  <a href="http://bit.ly/bvSAD3" rel="nofollow">http://bit.ly/bvSAD3</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Regan</title>
		<link>http://www.leftfootforward.org/2010/02/record-high-for-passenger-satisfaction-as-tory-rail-policy-hits-the-buffers/comment-page-1/#comment-7472</link>
		<dc:creator>Andrew Regan</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7585#comment-7472</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@shamikdas &quot;Record high for passenger sati...&quot;: Theresa Villiers and George Osborne sent out mixed messages ... http://bit.ly/9dpM5C #labour&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@shamikdas &quot;Record high for passenger sati&#8230;&quot;: Theresa Villiers and George Osborne sent out mixed messages &#8230; <a href="http://bit.ly/9dpM5C" rel="nofollow">http://bit.ly/9dpM5C</a> #labour</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Sensible</title>
		<link>http://www.leftfootforward.org/2010/02/record-high-for-passenger-satisfaction-as-tory-rail-policy-hits-the-buffers/comment-page-1/#comment-5337</link>
		<dc:creator>Mr. Sensible</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7585#comment-5337</guid>
		<description>It is since Network Rail came in that our infrastructure has got both safer and allowed our trains to run better and more effectively. 

Look what happened before 2001; Paddington, Potters Bar ETC. 

Since 2001 I think there&#039;s only been 2 incidents, one of which was caused by a motorist who decided to park on the line.</description>
		<content:encoded><![CDATA[<p>It is since Network Rail came in that our infrastructure has got both safer and allowed our trains to run better and more effectively. </p>
<p>Look what happened before 2001; Paddington, Potters Bar ETC. </p>
<p>Since 2001 I think there&#8217;s only been 2 incidents, one of which was caused by a motorist who decided to park on the line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Sensible</title>
		<link>http://www.leftfootforward.org/2010/02/record-high-for-passenger-satisfaction-as-tory-rail-policy-hits-the-buffers/comment-page-1/#comment-5334</link>
		<dc:creator>Mr. Sensible</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7585#comment-5334</guid>
		<description>Well well. 
This is the same Ms Villiers who suggested that she was committed to HS2. 

Now all we&#039;ve got to do is undo Tory privatization and its shambolic results, which the government has at least partly done with both Network Rail and East Coast. 

FCC came out nearly bottom (surprise surprise).</description>
		<content:encoded><![CDATA[<p>Well well.<br />
This is the same Ms Villiers who suggested that she was committed to HS2. </p>
<p>Now all we&#8217;ve got to do is undo Tory privatization and its shambolic results, which the government has at least partly done with both Network Rail and East Coast. </p>
<p>FCC came out nearly bottom (surprise surprise).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire Spencer</title>
		<link>http://www.leftfootforward.org/2010/02/record-high-for-passenger-satisfaction-as-tory-rail-policy-hits-the-buffers/comment-page-1/#comment-7473</link>
		<dc:creator>Claire Spencer</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7585#comment-7473</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;How long will the rest of the Tories tolerate the insularity of Cameron &amp; Osborne? More gold from @leftfootfwd: http://bit.ly/cOphi1&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">How long will the rest of the Tories tolerate the insularity of Cameron &amp; Osborne? More gold from @leftfootfwd: <a href="http://bit.ly/cOphi1" rel="nofollow">http://bit.ly/cOphi1</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Brockbank</title>
		<link>http://www.leftfootforward.org/2010/02/record-high-for-passenger-satisfaction-as-tory-rail-policy-hits-the-buffers/comment-page-1/#comment-7474</link>
		<dc:creator>Max Brockbank</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7585#comment-7474</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @leftfootfwd: Record high for passenger satisfaction ... http://is.gd/7GLas // Obviously they didn&#039;t ask &quot;customers&quot; of SE Trains&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @leftfootfwd: Record high for passenger satisfaction &#8230; <a href="http://is.gd/7GLas" rel="nofollow">http://is.gd/7GLas</a> // Obviously they didn&#39;t ask &quot;customers&quot; of SE Trains</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elrik Merlin</title>
		<link>http://www.leftfootforward.org/2010/02/record-high-for-passenger-satisfaction-as-tory-rail-policy-hits-the-buffers/comment-page-1/#comment-7475</link>
		<dc:creator>Elrik Merlin</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7585#comment-7475</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Mixed messages from Tories on rail policy http://is.gd/7GLas (via @leftfootfwd)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Mixed messages from Tories on rail policy <a href="http://is.gd/7GLas" rel="nofollow">http://is.gd/7GLas</a> (via @leftfootfwd)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shamik Das</title>
		<link>http://www.leftfootforward.org/2010/02/record-high-for-passenger-satisfaction-as-tory-rail-policy-hits-the-buffers/comment-page-1/#comment-7476</link>
		<dc:creator>Shamik Das</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=7585#comment-7476</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Mixed messages from Tories: RT @leftfootfwd: Record high for passenger satisfaction as Tory rail policy hits the buffers: http://is.gd/7GLas&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Mixed messages from Tories: RT @leftfootfwd: Record high for passenger satisfaction as Tory rail policy hits the buffers: <a href="http://is.gd/7GLas" rel="nofollow">http://is.gd/7GLas</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

