<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK economy grew 0.3% in last quarter, with Index of Production up 0.5%</title>
	<atom:link href="http://www.leftfootforward.org/2010/02/uk-economy-grew-0-3-in-last-quarter-with-index-of-production-up-0-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftfootforward.org/2010/02/uk-economy-grew-0-3-in-last-quarter-with-index-of-production-up-0-5/</link>
	<description>Left Foot Forward is a political blog for progressives. We provide evidence-based analysis on British politics, news and policy developments.</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Michael Burke</title>
		<link>http://www.leftfootforward.org/2010/02/uk-economy-grew-0-3-in-last-quarter-with-index-of-production-up-0-5/comment-page-1/#comment-9342</link>
		<dc:creator>Michael Burke</dc:creator>
		<pubDate>Sun, 28 Feb 2010 12:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=8992#comment-9342</guid>
		<description>One of the features os the data that went unremarked is that the 0.3% rebound was as large because prior quarters wre actually revised down. So in the 3 estimates of Q4 GDP to date,  the total lost output has gone from £81bn (1st estimate), £78bn (2nd) and back to £80bn (latest).

There are no forecasts for a sharp rebound to recover that loss, £46bn of which is a slump in investment. The decline in investment, and how to correct it, has been exercising influential mainstream economics commentators such as Martn Wolf in the FT. His voice calling for increased investment is a welcome one, even if his reliance on private sector investment, which is still falling, seems misplaced. 

http://socialisteconomicbulletin.blogspot.com/2010/02/financial-times-chief-economics.html</description>
		<content:encoded><![CDATA[<p>One of the features os the data that went unremarked is that the 0.3% rebound was as large because prior quarters wre actually revised down. So in the 3 estimates of Q4 GDP to date,  the total lost output has gone from £81bn (1st estimate), £78bn (2nd) and back to £80bn (latest).</p>
<p>There are no forecasts for a sharp rebound to recover that loss, £46bn of which is a slump in investment. The decline in investment, and how to correct it, has been exercising influential mainstream economics commentators such as Martn Wolf in the FT. His voice calling for increased investment is a welcome one, even if his reliance on private sector investment, which is still falling, seems misplaced. </p>
<p><a href="http://socialisteconomicbulletin.blogspot.com/2010/02/financial-times-chief-economics.html" rel="nofollow">http://socialisteconomicbulletin.blogspot.com/2010/02/financial-times-chief-economics.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.leftfootforward.org/2010/02/uk-economy-grew-0-3-in-last-quarter-with-index-of-production-up-0-5/comment-page-1/#comment-9088</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=8992#comment-9088</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;UK economy grew 0.3% in last quarter, with Index of Production up ...: Growth in the first quarter of 2010 could b... http://bit.ly/bcEVtT&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">UK economy grew 0.3% in last quarter, with Index of Production up &#8230;: Growth in the first quarter of 2010 could b&#8230; <a href="http://bit.ly/bcEVtT" rel="nofollow">http://bit.ly/bcEVtT</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.leftfootforward.org/2010/02/uk-economy-grew-0-3-in-last-quarter-with-index-of-production-up-0-5/comment-page-1/#comment-9036</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=8992#comment-9036</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by leftfootfwd: UK economy grew 0.3% in last quarter, with Index of Production up 0.5% http://cli.gs/b1g3S...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by leftfootfwd: UK economy grew 0.3% in last quarter, with Index of Production up 0.5% <a href="http://cli.gs/b1g3S.." rel="nofollow">http://cli.gs/b1g3S..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Vinay</title>
		<link>http://www.leftfootforward.org/2010/02/uk-economy-grew-0-3-in-last-quarter-with-index-of-production-up-0-5/comment-page-1/#comment-9035</link>
		<dc:creator>Brian Vinay</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=8992#comment-9035</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;UK economy grew 0.3% in last quarter, with Index of Production up ...: Revised figures show the UK economy grew by... http://bit.ly/97oNeB&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">UK economy grew 0.3% in last quarter, with Index of Production up &#8230;: Revised figures show the UK economy grew by&#8230; <a href="http://bit.ly/97oNeB" rel="nofollow">http://bit.ly/97oNeB</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Emery</title>
		<link>http://www.leftfootforward.org/2010/02/uk-economy-grew-0-3-in-last-quarter-with-index-of-production-up-0-5/comment-page-1/#comment-9046</link>
		<dc:creator>James Emery</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=8992#comment-9046</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;UK economy grew 0.3% in last quarter, with Index of Production up ...: Revised figures show the UK economy grew by... http://bit.ly/97oNeB&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">UK economy grew 0.3% in last quarter, with Index of Production up &#8230;: Revised figures show the UK economy grew by&#8230; <a href="http://bit.ly/97oNeB" rel="nofollow">http://bit.ly/97oNeB</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Sensible</title>
		<link>http://www.leftfootforward.org/2010/02/uk-economy-grew-0-3-in-last-quarter-with-index-of-production-up-0-5/comment-page-1/#comment-9012</link>
		<dc:creator>Mr. Sensible</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=8992#comment-9012</guid>
		<description>This is why the stimulous is working and we still need it.</description>
		<content:encoded><![CDATA[<p>This is why the stimulous is working and we still need it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: base</title>
		<link>http://www.leftfootforward.org/2010/02/uk-economy-grew-0-3-in-last-quarter-with-index-of-production-up-0-5/comment-page-1/#comment-8659</link>
		<dc:creator>base</dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=8992#comment-8659</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @leftfootfwd: UK economy grew 0.3% in last quarter, with Index of Production up 0.5% http://cli.gs/b1g3S&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @leftfootfwd: UK economy grew 0.3% in last quarter, with Index of Production up 0.5% <a href="http://cli.gs/b1g3S" rel="nofollow">http://cli.gs/b1g3S</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elrik Merlin</title>
		<link>http://www.leftfootforward.org/2010/02/uk-economy-grew-0-3-in-last-quarter-with-index-of-production-up-0-5/comment-page-1/#comment-8653</link>
		<dc:creator>Elrik Merlin</dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=8992#comment-8653</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @leftfootfwd: UK economy grew 0.3% in last quarter, with Index of Production up 0.5% http://cli.gs/b1g3S&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @leftfootfwd: UK economy grew 0.3% in last quarter, with Index of Production up 0.5% <a href="http://cli.gs/b1g3S" rel="nofollow">http://cli.gs/b1g3S</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

