<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Child and pensioner poverty fall, but 2010 target will be missed</title>
	<atom:link href="http://www.leftfootforward.org/2010/05/child-and-pensioner-poverty-fall-but-2010-target-will-be-missed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftfootforward.org/2010/05/child-and-pensioner-poverty-fall-but-2010-target-will-be-missed/</link>
	<description>Left Foot Forward is a political blog for progressives. We provide evidence-based analysis on British politics, news and policy developments.</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Look Left – The Week in Fast Forward &#124; Left Foot Forward</title>
		<link>http://www.leftfootforward.org/2010/05/child-and-pensioner-poverty-fall-but-2010-target-will-be-missed/comment-page-1/#comment-26920</link>
		<dc:creator>Look Left – The Week in Fast Forward &#124; Left Foot Forward</dc:creator>
		<pubDate>Fri, 21 May 2010 17:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=13644#comment-26920</guid>
		<description>[...] bodies of evidence on poverty and inequality in the UK, which show that poverty has fallen recently, and that, were it not for the Labour government&#8217;s policies during their [...]</description>
		<content:encoded><![CDATA[<p>[...] bodies of evidence on poverty and inequality in the UK, which show that poverty has fallen recently, and that, were it not for the Labour government&#8217;s policies during their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Fenton-Glynn</title>
		<link>http://www.leftfootforward.org/2010/05/child-and-pensioner-poverty-fall-but-2010-target-will-be-missed/comment-page-1/#comment-26837</link>
		<dc:creator>Joshua Fenton-Glynn</dc:creator>
		<pubDate>Fri, 21 May 2010 13:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=13644#comment-26837</guid>
		<description>I worry about the effect that means testing on child benefit will have on child poverty. While any reduction in child poverty is to be welcomed one worries about leaving the Tories to steer us toward the 2020 target.

There has to be a focus on increasing incomes of those in low waged work, I know last year the figure was around 60% of families in poverty had at least one parent in work and clearly finding a solution to this is key. In my view increases child benefits, looking at the per child element of tax credit (as it is larger families who suffer from greater poverty) would be the most effective ways of helping those families.

It’s easy to through up our hands and talk about not hitting the target as if it never were possible, I think however, we need to outline the simple steps we need to take to try to get as close as possible to that target and build to 2020, we must challenge the coalition to prove themselves as progressive as they claim by asking them to take those steps. The demotion of Andrew Selous and sidelining of Steve Webb seriously undermines their claims to be progressive on welfare issues.</description>
		<content:encoded><![CDATA[<p>I worry about the effect that means testing on child benefit will have on child poverty. While any reduction in child poverty is to be welcomed one worries about leaving the Tories to steer us toward the 2020 target.</p>
<p>There has to be a focus on increasing incomes of those in low waged work, I know last year the figure was around 60% of families in poverty had at least one parent in work and clearly finding a solution to this is key. In my view increases child benefits, looking at the per child element of tax credit (as it is larger families who suffer from greater poverty) would be the most effective ways of helping those families.</p>
<p>It’s easy to through up our hands and talk about not hitting the target as if it never were possible, I think however, we need to outline the simple steps we need to take to try to get as close as possible to that target and build to 2020, we must challenge the coalition to prove themselves as progressive as they claim by asking them to take those steps. The demotion of Andrew Selous and sidelining of Steve Webb seriously undermines their claims to be progressive on welfare issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IFS: Brown "mitigated" income inequality &#124; Left Foot Forward</title>
		<link>http://www.leftfootforward.org/2010/05/child-and-pensioner-poverty-fall-but-2010-target-will-be-missed/comment-page-1/#comment-26814</link>
		<dc:creator>IFS: Brown "mitigated" income inequality &#124; Left Foot Forward</dc:creator>
		<pubDate>Fri, 21 May 2010 11:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=13644#comment-26814</guid>
		<description>[...] As outlined by Kayte Lawton on Left Foot Forward yesterday, relative poverty fell 100,000 to 2.8 million on the Government&#8217;s preferred before [...]</description>
		<content:encoded><![CDATA[<p>[...] As outlined by Kayte Lawton on Left Foot Forward yesterday, relative poverty fell 100,000 to 2.8 million on the Government&#8217;s preferred before [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChurchActionPoverty</title>
		<link>http://www.leftfootforward.org/2010/05/child-and-pensioner-poverty-fall-but-2010-target-will-be-missed/comment-page-1/#comment-26825</link>
		<dc:creator>ChurchActionPoverty</dc:creator>
		<pubDate>Fri, 21 May 2010 11:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=13644#comment-26825</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jrf_uk: &#039;Child and pensioner poverty fall, but 2010 target will be missed&#039; - http://bit.ly/9BHtaA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jrf_uk: &#39;Child and pensioner poverty fall, but 2010 target will be missed&#39; &#8211; <a href="http://bit.ly/9BHtaA" rel="nofollow">http://bit.ly/9BHtaA</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRF</title>
		<link>http://www.leftfootforward.org/2010/05/child-and-pensioner-poverty-fall-but-2010-target-will-be-missed/comment-page-1/#comment-26803</link>
		<dc:creator>JRF</dc:creator>
		<pubDate>Fri, 21 May 2010 09:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=13644#comment-26803</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Left foot forward: &#039;Child and pensioner poverty fall, but 2010 target will be missed&#039; - http://bit.ly/9BHtaA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Left foot forward: &#39;Child and pensioner poverty fall, but 2010 target will be missed&#39; &#8211; <a href="http://bit.ly/9BHtaA" rel="nofollow">http://bit.ly/9BHtaA</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CARDI</title>
		<link>http://www.leftfootforward.org/2010/05/child-and-pensioner-poverty-fall-but-2010-target-will-be-missed/comment-page-1/#comment-26798</link>
		<dc:creator>CARDI</dc:creator>
		<pubDate>Fri, 21 May 2010 09:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=13644#comment-26798</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @A2BNI: Child and pensioner poverty fall, but 2010 target will be missed  http://bit.ly/9aeaVD&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @A2BNI: Child and pensioner poverty fall, but 2010 target will be missed  <a href="http://bit.ly/9aeaVD" rel="nofollow">http://bit.ly/9aeaVD</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A2B AccesstoBenefits</title>
		<link>http://www.leftfootforward.org/2010/05/child-and-pensioner-poverty-fall-but-2010-target-will-be-missed/comment-page-1/#comment-26795</link>
		<dc:creator>A2B AccesstoBenefits</dc:creator>
		<pubDate>Fri, 21 May 2010 09:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=13644#comment-26795</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Child and pensioner poverty fall, but 2010 target will be missed  http://bit.ly/9aeaVD&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Child and pensioner poverty fall, but 2010 target will be missed  <a href="http://bit.ly/9aeaVD" rel="nofollow">http://bit.ly/9aeaVD</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trail of Hope</title>
		<link>http://www.leftfootforward.org/2010/05/child-and-pensioner-poverty-fall-but-2010-target-will-be-missed/comment-page-1/#comment-26554</link>
		<dc:creator>Trail of Hope</dc:creator>
		<pubDate>Thu, 20 May 2010 18:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=13644#comment-26554</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Child and pensioner poverty fall, but 2010 target will be missed ...: Both child and pensioner poverty fell in 200... http://bit.ly/aEWzX9&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Child and pensioner poverty fall, but 2010 target will be missed &#8230;: Both child and pensioner poverty fell in 200&#8230; <a href="http://bit.ly/aEWzX9" rel="nofollow">http://bit.ly/aEWzX9</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Child and pensioner poverty fall, but 2010 target will be missed &#171; The best Labour blogs</title>
		<link>http://www.leftfootforward.org/2010/05/child-and-pensioner-poverty-fall-but-2010-target-will-be-missed/comment-page-1/#comment-26444</link>
		<dc:creator>Child and pensioner poverty fall, but 2010 target will be missed &#171; The best Labour blogs</dc:creator>
		<pubDate>Thu, 20 May 2010 13:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=13644#comment-26444</guid>
		<description>[...] More&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] More&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Knight</title>
		<link>http://www.leftfootforward.org/2010/05/child-and-pensioner-poverty-fall-but-2010-target-will-be-missed/comment-page-1/#comment-26432</link>
		<dc:creator>Sam Knight</dc:creator>
		<pubDate>Thu, 20 May 2010 11:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=13644#comment-26432</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @leftfootfwd: Child and pensioner poverty fall, but 2010 target will be missed: http://bit.ly/bOSC5M&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @leftfootfwd: Child and pensioner poverty fall, but 2010 target will be missed: <a href="http://bit.ly/bOSC5M" rel="nofollow">http://bit.ly/bOSC5M</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

