<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which way now for immigration policy?</title>
	<atom:link href="http://www.leftfootforward.org/2010/05/which-way-now-for-immigration-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftfootforward.org/2010/05/which-way-now-for-immigration-policy/</link>
	<description>Left Foot Forward is a political blog for progressives. We provide evidence-based analysis on British politics, news and policy developments.</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Lauren</title>
		<link>http://www.leftfootforward.org/2010/05/which-way-now-for-immigration-policy/comment-page-1/#comment-25250</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Sat, 15 May 2010 21:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=13251#comment-25250</guid>
		<description>Does anyone else find some level of flaws in the ConDems logic -- that non-EU immigrants are a drain on the UK&#039;s public services?  A decent percentage of the non-EU immigrants must be on Tier 1 or Tier 2 visas and therefore, employed or selected to enter the UK based on their qualifications (Master&#039;s minimum), previous salary and age (early 30s at the oldest to claim points).  Surely these employed or employable people are contributing to the UK tax system and National Insurance and not placing an undue burden on the system...?</description>
		<content:encoded><![CDATA[<p>Does anyone else find some level of flaws in the ConDems logic &#8212; that non-EU immigrants are a drain on the UK&#8217;s public services?  A decent percentage of the non-EU immigrants must be on Tier 1 or Tier 2 visas and therefore, employed or selected to enter the UK based on their qualifications (Master&#8217;s minimum), previous salary and age (early 30s at the oldest to claim points).  Surely these employed or employable people are contributing to the UK tax system and National Insurance and not placing an undue burden on the system&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is the best diabetes supplements in the market ? &#124; Wellness Trends Weekly</title>
		<link>http://www.leftfootforward.org/2010/05/which-way-now-for-immigration-policy/comment-page-1/#comment-25148</link>
		<dc:creator>What is the best diabetes supplements in the market ? &#124; Wellness Trends Weekly</dc:creator>
		<pubDate>Sat, 15 May 2010 11:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=13251#comment-25148</guid>
		<description>[...] Which way now for immigration policy? &#124; Left Foot Forward [...]</description>
		<content:encoded><![CDATA[<p>[...] Which way now for immigration policy? | Left Foot Forward [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Which way now for immigration policy? &#171; The best Labour blogs</title>
		<link>http://www.leftfootforward.org/2010/05/which-way-now-for-immigration-policy/comment-page-1/#comment-24888</link>
		<dc:creator>Which way now for immigration policy? &#171; The best Labour blogs</dc:creator>
		<pubDate>Fri, 14 May 2010 15:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=13251#comment-24888</guid>
		<description>[...] More&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] More&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noxi</title>
		<link>http://www.leftfootforward.org/2010/05/which-way-now-for-immigration-policy/comment-page-1/#comment-24760</link>
		<dc:creator>Noxi</dc:creator>
		<pubDate>Fri, 14 May 2010 08:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=13251#comment-24760</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ncadc: Which way now for #immigration policy? Jill Rutter writes at LeftFootForward http://bit.ly/b6h4f3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ncadc: Which way now for #immigration policy? Jill Rutter writes at LeftFootForward <a href="http://bit.ly/b6h4f3" rel="nofollow">http://bit.ly/b6h4f3</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norbert</title>
		<link>http://www.leftfootforward.org/2010/05/which-way-now-for-immigration-policy/comment-page-1/#comment-24737</link>
		<dc:creator>norbert</dc:creator>
		<pubDate>Fri, 14 May 2010 08:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=13251#comment-24737</guid>
		<description>Micheal

I live in southern england (high density), not the UK (medium density).  House prices have risen beyond the reach of anybody without rich parents on an average salary.  An utter failing of the Labour government.  And yes, some of this upward pressure on prices is due to net migration.

Jersey and Guernsey are not green and pleasant.  They are highly developed with intensive agriculture on what is left.</description>
		<content:encoded><![CDATA[<p>Micheal</p>
<p>I live in southern england (high density), not the UK (medium density).  House prices have risen beyond the reach of anybody without rich parents on an average salary.  An utter failing of the Labour government.  And yes, some of this upward pressure on prices is due to net migration.</p>
<p>Jersey and Guernsey are not green and pleasant.  They are highly developed with intensive agriculture on what is left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Burke</title>
		<link>http://www.leftfootforward.org/2010/05/which-way-now-for-immigration-policy/comment-page-1/#comment-24728</link>
		<dc:creator>Michael Burke</dc:creator>
		<pubDate>Fri, 14 May 2010 07:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=13251#comment-24728</guid>
		<description>This is a very constructive argument, one that should be put by Labour.

The so-called cap on immigratin is nothing of the kind membership of the EU means ere is no possibility of regulaing the number of immigrants. Capping non-EU immigrants, as the ConDems pretend they will, is simply a sop to those who want to control, or reduce the number of immigrants with Black or Brown faces.

This is pernicious as it is unworkable. No government can accurately foreast the level of employment in the ecoomy 3 months ahead, let alone a year- and by sector.

Instead, the mobility of labour is tid to the maobility of capital. And both increase our productive forces here whether doestically generated or imported. The whole of the outperformance of the US economy verus the European economy since WWII can be accounted for by demographic trends, most especially the far higher levels of net migration to the US. This is becasue it is people who create wealth, especially those youthful, hardworking and adaptable people that make up the bulk of all immigrant populations.

That new wealth-creating capacity should be lveraged by policymakers so that the benefits are shared by all- increasing spending on schools, health care and above all new social housing in areas where immigrants come to live, for the befit of the existng population and the newly arrived. 

Norbert, you are therefore entirely wrong. Immigration creates wealth and policy can be used to increase it. And if its your green and pleasant land you&#039;re worried about, you might be surpised to learn that Jersey and Guernsey have population densities more than 3 times greater than the UK 

http://en.wikipedia.org/wiki/List_of_countries_and_dependencies_by_population_density

without much despoilation of the countryside.</description>
		<content:encoded><![CDATA[<p>This is a very constructive argument, one that should be put by Labour.</p>
<p>The so-called cap on immigratin is nothing of the kind membership of the EU means ere is no possibility of regulaing the number of immigrants. Capping non-EU immigrants, as the ConDems pretend they will, is simply a sop to those who want to control, or reduce the number of immigrants with Black or Brown faces.</p>
<p>This is pernicious as it is unworkable. No government can accurately foreast the level of employment in the ecoomy 3 months ahead, let alone a year- and by sector.</p>
<p>Instead, the mobility of labour is tid to the maobility of capital. And both increase our productive forces here whether doestically generated or imported. The whole of the outperformance of the US economy verus the European economy since WWII can be accounted for by demographic trends, most especially the far higher levels of net migration to the US. This is becasue it is people who create wealth, especially those youthful, hardworking and adaptable people that make up the bulk of all immigrant populations.</p>
<p>That new wealth-creating capacity should be lveraged by policymakers so that the benefits are shared by all- increasing spending on schools, health care and above all new social housing in areas where immigrants come to live, for the befit of the existng population and the newly arrived. </p>
<p>Norbert, you are therefore entirely wrong. Immigration creates wealth and policy can be used to increase it. And if its your green and pleasant land you&#8217;re worried about, you might be surpised to learn that Jersey and Guernsey have population densities more than 3 times greater than the UK </p>
<p><a href="http://en.wikipedia.org/wiki/List_of_countries_and_dependencies_by_population_density" rel="nofollow">http://en.wikipedia.org/wiki/List_of_countries_and_dependencies_by_population_density</a></p>
<p>without much despoilation of the countryside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCADC</title>
		<link>http://www.leftfootforward.org/2010/05/which-way-now-for-immigration-policy/comment-page-1/#comment-24726</link>
		<dc:creator>NCADC</dc:creator>
		<pubDate>Fri, 14 May 2010 06:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=13251#comment-24726</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Which way now for #immigration policy? Jill Rutter writes at LeftFootForward http://bit.ly/b6h4f3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Which way now for #immigration policy? Jill Rutter writes at LeftFootForward <a href="http://bit.ly/b6h4f3" rel="nofollow">http://bit.ly/b6h4f3</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.? &#124; The SEO Blog Expert</title>
		<link>http://www.leftfootforward.org/2010/05/which-way-now-for-immigration-policy/comment-page-1/#comment-24647</link>
		<dc:creator>Seo&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.? &#124; The SEO Blog Expert</dc:creator>
		<pubDate>Thu, 13 May 2010 23:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=13251#comment-24647</guid>
		<description>[...] Which way now for immigration policy? &#124; Left Foot Forward [...]</description>
		<content:encoded><![CDATA[<p>[...] Which way now for immigration policy? | Left Foot Forward [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norbert</title>
		<link>http://www.leftfootforward.org/2010/05/which-way-now-for-immigration-policy/comment-page-1/#comment-24618</link>
		<dc:creator>norbert</dc:creator>
		<pubDate>Thu, 13 May 2010 21:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=13251#comment-24618</guid>
		<description>@sadbutmadlad

i think you have to define &#039;migrant&#039; and &#039;true migrant&#039; if anyone is going to have a hope of understanding what the hell you are talking about.</description>
		<content:encoded><![CDATA[<p>@sadbutmadlad</p>
<p>i think you have to define &#8216;migrant&#8217; and &#8216;true migrant&#8217; if anyone is going to have a hope of understanding what the hell you are talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SadButMadLad</title>
		<link>http://www.leftfootforward.org/2010/05/which-way-now-for-immigration-policy/comment-page-1/#comment-24607</link>
		<dc:creator>SadButMadLad</dc:creator>
		<pubDate>Thu, 13 May 2010 20:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftfootforward.org/?p=13251#comment-24607</guid>
		<description>Don&#039;t mix up non EU migrants with EU migrants. EU migrants don&#039;t count as they have free right of movement and work.

Also, not all non EU migrants are true migrants. The banks for instance currently outsource a lot of their work to India (and not we&#039;re not talking call centre staff). No problem in that, except that a lot of the Indian staff work here in the UK and aren&#039;t counted in the figures.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t mix up non EU migrants with EU migrants. EU migrants don&#8217;t count as they have free right of movement and work.</p>
<p>Also, not all non EU migrants are true migrants. The banks for instance currently outsource a lot of their work to India (and not we&#8217;re not talking call centre staff). No problem in that, except that a lot of the Indian staff work here in the UK and aren&#8217;t counted in the figures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

